2Ramla
Ramla, Israel: crime rate and Safety score
Safety 2 out of 10 High crime
2/10 in Israel · 6/10 in the world
Compared with 63 places in the same country (10 = lowest crime).
Weighted crime: 23,240 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by Israel Police (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder and manslaughter | 8 | 6.2 | 3.6 |
| Includes killings in hostile (terror) attacks. | |||
| Sexual offences | |||
| Rape | 31 | 24 | 11.7 |
| Indecent assault | 51 | 39.5 | 30.4 |
| Sexual harassment and other sexual offences | 75 | 58.1 | 32.6 |
| Violence | |||
| Attempted murder | 6 | 4.6 | 1.8 |
| Grievous bodily harm | 190 | 147.2 | 90.7 |
| Assault | 870 | 674.1 | 531.5 |
| Includes assaults on public servants at work. | |||
| Kidnapping and false imprisonment | 10 | 7.7 | 5.3 |
| Threats | 907 | 702.8 | 555.1 |
| Other offences endangering life | 6 | 4.6 | 6 |
| Robbery | |||
| Robbery | 51 | 39.5 | 13.9 |
| Includes bag snatching and assault to steal. | |||
| Extortion | 47 | 36.4 | 24.1 |
| Theft and burglary | |||
| Home burglary | 54 | 41.8 | 66.7 |
| Burglary of businesses and institutions | 59 | 45.7 | 56.6 |
| Vehicle theft and taking without consent | 363 | 281.3 | 187.6 |
| Theft from vehicles and of vehicle parts | 353 | 273.5 | 141.2 |
| Bicycle theft | 10 | 7.7 | 25.6 |
| Pickpocketing | 32 | 24.8 | 3.9 |
| Other theft | 656 | 508.3 | 386 |
| Includes theft by employees and agricultural theft. | |||
| Drugs | |||
| Drug use | 64 | 49.6 | 36.2 |
| Drug dealing, production and possession | 185 | 143.3 | 126.3 |
| Damage and public order | |||
| Malicious damage to property | 453 | 351 | 317.4 |
| Arson | 45 | 34.9 | 28.7 |
| Public order offences and brawls | 457 | 354.1 | 327.7 |
| Trespass | 92 | 71.3 | 91.9 |
| Assaulting or obstructing police and officials | 188 | 145.7 | 104.5 |
| Other | |||
| Fraud and forgery | 267 | 206.9 | 214.6 |
| Computer crime | 6 | 4.6 | 5.2 |
| Handling stolen goods | 18 | 13.9 | 29.1 |
| Includes burglary tools and loitering to steal. | |||
| Offences against justice | 245 | 189.8 | 181.3 |
| Mostly breaches of court and protection orders. | |||
| Carrying knives | 2 | 1.5 | 1.7 |
| Criminal negligence, including causing death | 46 | 35.6 | 41.8 |
| Prostitution, pimping and obscenity | 8 | 6.2 | 6.5 |
| Includes trafficking and the sexual exploitation of minors. | |||
Source: Israel Police, updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 8 |
|---|---|
| Sexual offences | 157 |
| Violence | 1,989 |
| Robbery | 98 |
| Theft and burglary | 1,527 |
| Drugs | 249 |
| Damage and public order | 1,235 |
| Other | 592 |
