2Kota Bandar Lampung
Kota Bandar Lampung, Indonesia: crime rate and Safety score
Safety 2 out of 10 High crime
2/10 in Indonesia · 7/10 in the world
Compared with 514 places in the same country (10 = lowest crime).
Weighted crime: 1,533 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by Pusiknas Bareskrim Polri (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 9 | 0.8 | 0.4 |
| Sexual offences | |||
| Rape | 3 | 0.3 | 0.7 |
| Indecent assault | 19 | 1.6 | 1.4 |
| Sexual intercourse with a child | 35 | 3 | 2.1 |
| Sexual violence | 23 | 2 | 0.8 |
| Violence | |||
| Assault | 411 | 35.2 | 17.7 |
| Grievous assault | 14 | 1.2 | 1.4 |
| Assault by a group | 182 | 15.6 | 6.9 |
| Domestic violence | 128 | 11 | 5.6 |
| Threats | 24 | 2.1 | 2 |
| Kidnapping | 2 | 0.2 | 0.1 |
| Robbery | |||
| Robbery (theft with violence) | 78 | 6.7 | 1.9 |
| Extortion | 21 | 1.8 | 0.6 |
| Seizure by force | 8 | 0.7 | 0.2 |
| Theft and burglary | |||
| Aggravated theft (incl. burglary) | 1,069 | 91.7 | 17.9 |
| Motor vehicle theft | 393 | 33.7 | 6.4 |
| Theft | 448 | 38.4 | 17 |
| Petty theft | 11 | 0.9 | 2.5 |
| Attempted theft | 4 | 0.3 | 0.3 |
| Theft within the family | 5 | 0.4 | 0.2 |
| Drugs | |||
| Narcotics | 519 | 44.5 | 18.5 |
| Psychotropic substances | 0 | 0 | 0.1 |
| Selling prescription drugs without a licence | 0 | 0 | 1.2 |
| Damage and public order | |||
| Criminal damage | 29 | 2.5 | 1.9 |
| Weapons and explosives | 14 | 1.2 | 1.2 |
| Gambling | 7 | 0.6 | 0.7 |
| Public order offences | 3 | 0.3 | 0.3 |
| Other | |||
| Fraud | 748 | 64.1 | 16 |
| Embezzlement | 632 | 54.2 | 10.5 |
| Electronic information and transactions (cyber) offences | 93 | 8 | 6 |
| Child protection law offences | 155 | 13.3 | 5.7 |
| Offences under Indonesia's child protection law: mostly violence against and abuse of children, some of it sexual. | |||
| Forgery | 25 | 2.1 | 1.3 |
| Other offences | 305 | 26.2 | 12.1 |
| The rest of the police's 360 types: land seizure, defamation, adultery, environmental, corruption and more. | |||
Source: Pusiknas Bareskrim Polri, updated 28 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 9 |
|---|---|
| Sexual offences | 80 |
| Violence | 761 |
| Robbery | 107 |
| Theft and burglary | 1,930 |
| Drugs | 519 |
| Damage and public order | 53 |
| Other | 1,958 |
Questions about crime in Kota Bandar Lampung
- Is Kota Bandar Lampung safe?
- Kota Bandar Lampung: Safety 2 out of 10 (High crime). Compared with 514 places in the same country (10 = lowest crime).
- What is the crime rate in Kota Bandar Lampung?
- Kota Bandar Lampung: Weighted crime: 1,533 per 100,000 people (12 months to September 2026).
- How many murders are there in Kota Bandar Lampung?
- Recorded homicides in Kota Bandar Lampung (12 months to September 2026): 9.
