3Dehradun
Dehradun, India: crime rate and Safety score
Safety 3 out of 10 Above average crime
3/10 in India · 4/10 in the world
Compared with 589 places in the same country (10 = lowest crime).
Weighted crime: 1,326 per 100,000 people (2024)
Crime by type, as recorded by National Crime Records Bureau (2024)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 31 | 1.8 | 2.2 |
| Culpable homicide | 10 | 0.6 | 0.3 |
| Killings that the law does not class as murder. | |||
| Sexual offences | |||
| Rape | 75 | 4.4 | 2.1 |
| Attempted rape | 0 | 0 | 0.2 |
| Attempts only. | |||
| Sexual assault and harassment of women | 118 | 7 | 5.6 |
| Includes sexual harassment, stalking and voyeurism. | |||
| Violence | |||
| Attempted murder | 37 | 2.2 | 6.2 |
| Attempts only. | |||
| Hurt and grievous hurt | 674 | 39.7 | 37.8 |
| Includes acid attacks. | |||
| Kidnapping and abduction | 353 | 20.8 | 10.1 |
| Includes missing children the police record as kidnapped. | |||
| Dowry deaths | 10 | 0.6 | 0.5 |
| Cruelty by husband or relatives | 61 | 3.6 | 8.4 |
| Robbery | |||
| Robbery | 42 | 2.5 | 1.7 |
| Includes attempted robbery and dacoity. | |||
| Dacoity (gang robbery) | 3 | 0.2 | 0.5 |
| Robbery by five or more people, including preparing or assembling for it. | |||
| Extortion | 18 | 1.1 | 0.9 |
| Theft and burglary | |||
| Burglary | 143 | 8.4 | 7.5 |
| Vehicle theft | 375 | 22.1 | 15.1 |
| Other theft | 321 | 18.9 | 15.1 |
| Includes snatching. | |||
| Damage and public order | |||
| Rioting | 260 | 15.3 | 2.7 |
| Unlawful assembly, affray and promoting enmity | 23 | 1.4 | 1 |
| Criminal damage and arson | 11 | 0.6 | 0.9 |
| Other | |||
| Fraud and forgery | 638 | 37.6 | 10.8 |
| Breach of trust and misappropriation | 72 | 4.2 | 1.7 |
Source: National Crime Records Bureau, updated 25 October 2026.
Recorded crime by type (2024)
| Homicide | 41 |
|---|---|
| Sexual offences | 193 |
| Violence | 1,135 |
| Robbery | 63 |
| Theft and burglary | 839 |
| Damage and public order | 294 |
| Other | 710 |
