8Arauco
Arauco, Chile: crime rate and Safety score
Safety 8 out of 10 Low crime
8/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 25,237 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 0 | 0 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 4 | 10.3 | 22.1 |
| Sexual abuse | 22 | 56.4 | 63.7 |
| Sexual harassment | 7 | 18 | 9.2 |
| Other sexual offences | 2 | 5.1 | 7.6 |
| Violence | |||
| Serious injury | 16 | 41 | 35.5 |
| Less serious injury | 21 | 53.9 | 46.7 |
| Minor injury | 121 | 310.4 | 294.6 |
| Threats | 263 | 674.6 | 755 |
| Domestic violence | 286 | 733.6 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 28 | 71.8 | 304.6 |
| Snatch theft | 4 | 10.3 | 196.1 |
| Violent vehicle robbery | 0 | 0 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 103 | 264.2 | 205.9 |
| Burglary of other premises | 90 | 230.9 | 211.7 |
| Vehicle theft | 11 | 28.2 | 141.9 |
| Theft from vehicles | 29 | 74.4 | 249.1 |
| Other theft with force | 19 | 48.7 | 56.6 |
| Theft | 155 | 397.6 | 628.1 |
| Drugs | |||
| Drug offences | 32 | 82.1 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 560 | 1,436.4 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 16 | 41 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 247 | 633.6 | 603.9 |
| Public disorder | 5 | 12.8 | 6.9 |
| Other | |||
| Attempted robbery | 8 | 20.5 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 29 | 74.4 | 53.9 |
| Weapons law offences | 60 | 153.9 | 108.6 |
| Carrying a knife or bladed weapon | 10 | 25.7 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 0 |
|---|---|
| Sexual offences | 35 |
| Violence | 707 |
| Robbery | 32 |
| Theft and burglary | 407 |
| Drugs | 32 |
| Damage and public order | 828 |
| Other | 107 |
