1West Alexander
West Alexander, Canada: crime rate and Safety score
Safety 1 out of 10 High crime
1/10 in Winnipeg · 1/10 in the world
Compared with 199 places in Winnipeg (10 = lowest crime). 13 places were left out of the comparison (incomplete figures or very few residents).
Weighted crime: 121,591 per 100,000 people (12 months to July 2026)
Residents: 5,618
How accurate: in 2026-07, 88% of the 198 neighbourhoods compared scored within 1 of their 2025-07 score.
Crime by type, as recorded by Winnipeg Police Service (12 months to July 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 1 | 17.8 | 3.9 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Sexual offences | |||
| Sexual assault (level 1) | 39 | 694.2 | 98.7 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Sexual assault with a weapon or causing bodily harm (level 2) | 1 | 17.8 | 2.1 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Aggravated sexual assault (level 3) | 0 | 0 | 0.3 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Other sexual offences | 4 | 71.2 | 31.5 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Violence | |||
| Attempted murder | 0 | 0 | 0.4 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Other offences causing death | 0 | 0 | 0.1 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Assault (level 1) | 165 | 2,937 | 627.7 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Assault with a weapon or causing bodily harm (level 2) | 100 | 1,780 | 387.7 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Aggravated assault (level 3) | 7 | 124.6 | 21.1 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Assaults on police officers | 30 | 534 | 54.4 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Other assaults | 0 | 0 | 1.7 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Threats | 45 | 801 | 186.5 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Criminal harassment | 3 | 53.4 | 20.1 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Threatening or harassing communications | 0 | 0 | 4.1 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Kidnapping and forcible confinement | 4 | 71.2 | 10 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Abductions | 4 | 71.2 | 1.6 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Firearm use, discharge or pointing | 2 | 35.6 | 10.1 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Other violent offences | 6 | 106.8 | 8.4 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Robbery | |||
| Robbery | 61 | 1,085.8 | 315.8 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Theft and burglary | |||
| Break and enter | 110 | 1,958 | 532.9 |
| Motor vehicle theft | 58 | 1,032.4 | 322.2 |
| Theft from a vehicle ($5,000 or under) | 258 | 4,592.4 | 838.8 |
| Theft from a vehicle (over $5,000) | 5 | 89 | 16.1 |
| Other theft ($5,000 or under) | 78 | 1,388.4 | 600 |
| Other theft (over $5,000) | 1 | 17.8 | 27.1 |
| Shoplifting ($5,000 or under) | 14 | 249.2 | 1,071.2 |
| Shoplifting (over $5,000) | 0 | 0 | 4.1 |
| Drugs | |||
| Cocaine trafficking or production | 3 | 53.4 | 23.9 |
| Methamphetamine trafficking or production | 0 | 0 | 4 |
| Other drug trafficking or production | 1 | 17.8 | 11.2 |
| Cocaine possession | 2 | 35.6 | 7.7 |
| Methamphetamine possession | 2 | 35.6 | 12.5 |
| Other drug possession | 2 | 35.6 | 17.9 |
| Cannabis offences | 0 | 0 | 0.3 |
| Damage and public order | |||
| Mischief (property damage) | 592 | 10,537.6 | 1,703 |
| Disturbing the peace | 1 | 17.8 | 2.9 |
| Other | |||
| Weapons offences | 29 | 516.2 | 113.3 |
| Arson | 13 | 231.4 | 59.9 |
Source: Winnipeg Police Service, updated 28 October 2026.
Recorded crime by type (12 months to July 2026)
| Homicide | 1 |
|---|---|
| Sexual offences | 44 |
| Violence | 366 |
| Robbery | 61 |
| Theft and burglary | 524 |
| Drugs | 10 |
| Damage and public order | 593 |
| Other | 42 |
Questions about crime in West Alexander
- Is West Alexander safe?
- West Alexander: Safety 1 out of 10 (High crime). Compared with 199 places in Winnipeg (10 = lowest crime). 13 places were left out of the comparison (incomplete figures or very few residents).
- What is the crime rate in West Alexander?
- West Alexander: Weighted crime: 121,591 per 100,000 people (12 months to July 2026).
- How many murders are there in West Alexander?
- Recorded homicides in West Alexander (12 months to July 2026): 1.
