-Lake Taylor
Lake Taylor, United States: crime rate and Safety score
No Safety score: very few residents and a very high rate, so a figure per resident would mislead.
Weighted crime: 160,403 per 100,000 people (12 months to September 2026)
Residents: 447
How accurate: in 2026-09, 81% of the 78 neighbourhoods compared scored within 1 of their 2025-09 score.
Crime by type, as recorded by Norfolk Police Department (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 0 | 0 | 13 |
| Sexual offences | |||
| Rape | 0 | 0 | 23.1 |
| Forcible sodomy | 0 | 0 | 10.5 |
| Sexual penetration with an object | 0 | 0 | 5 |
| Aggravated sexual battery | 0 | 0 | 7.6 |
| Sexual battery | 2 | 447.4 | 36.1 |
| Violence | |||
| Aggravated assault | 0 | 0 | 60.1 |
| Aggravated assault (domestic) | 0 | 0 | 49.2 |
| Simple assault | 23 | 5,145.4 | 589.5 |
| Simple assault (domestic) | 6 | 1,342.3 | 640.4 |
| Assault on a police officer | 1 | 223.7 | 17.2 |
| Threats of bodily harm | 6 | 1,342.3 | 116.4 |
| Abduction | 0 | 0 | 16.4 |
| Robbery | |||
| Robbery of a person | 1 | 223.7 | 39.9 |
| Robbery of a business | 0 | 0 | 12.6 |
| Carjacking | 0 | 0 | 5 |
| Theft and burglary | |||
| Burglary of a home | 0 | 0 | 77.7 |
| Burglary of a business | 0 | 0 | 38.2 |
| Burglary of other buildings | 0 | 0 | 26.9 |
| Vehicle theft | 1 | 223.7 | 252.5 |
| Theft from a vehicle | 35 | 7,830 | 726.1 |
| Theft of vehicle parts | 5 | 1,118.6 | 162.2 |
| Theft from a building | 12 | 2,684.6 | 274.4 |
| Shoplifting | 84 | 18,791.9 | 805.1 |
| Bicycle theft | 1 | 223.7 | 36.6 |
| Other theft | 3 | 671.1 | 332.4 |
| Drugs | |||
| Drug offences (felony) | 0 | 0 | 81.1 |
| Drug offences | 7 | 1,566 | 74.4 |
| Drug paraphernalia | 0 | 0 | 11.8 |
| Damage and public order | |||
| Vandalism | 10 | 2,237.1 | 609.7 |
| Trespassing | 0 | 0 | 63 |
| Disorderly conduct | 1 | 223.7 | 13.9 |
| Other | |||
| Weapons offences | 0 | 0 | 42.9 |
| Carrying a concealed weapon | 0 | 0 | 27.7 |
| Brandishing a firearm | 1 | 223.7 | 60.1 |
| Shooting into an occupied home | 0 | 0 | 31.1 |
| Arson | 1 | 223.7 | 4.2 |
Source: Norfolk Police Department, updated 29 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 0 |
|---|---|
| Sexual offences | 2 |
| Violence | 36 |
| Robbery | 1 |
| Theft and burglary | 141 |
| Drugs | 7 |
| Damage and public order | 11 |
| Other | 2 |
Questions about crime in Lake Taylor
- Is Lake Taylor safe?
- Lake Taylor: No Safety score: very few residents and a very high rate, so a figure per resident would mislead.
- What is the crime rate in Lake Taylor?
- Lake Taylor: Weighted crime: 160,403 per 100,000 people (12 months to September 2026).
- How many murders are there in Lake Taylor?
- Recorded homicides in Lake Taylor (12 months to September 2026): 0.
