-Census Tract 9801
Census Tract 9801, Nashville, United States: crime rate and Safety score
No Safety score: very few residents and a very high rate, so a figure per resident would mislead.
Weighted crime: 7,750,000 per 100,000 people (12 months to September 2026)
Residents: 14
How accurate: in 2026-09, 93% of the 162 neighbourhoods compared scored within 1 of their 2025-09 score.
Crime by type, as recorded by Metro Nashville Police Department (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Violence | |||
| Aggravated assault | 12 | 85,714.3 | 536.2 |
| Simple assault | 19 | 135,714.3 | 1,352.8 |
| Intimidation | 21 | 150,000 | 666.2 |
| Threats that put someone in fear of bodily harm, without a weapon or an attack. | |||
| Kidnapping and abduction | 0 | 0 | 33.3 |
| Robbery | |||
| Robbery | 5 | 35,714.3 | 96.3 |
| Theft and burglary | |||
| Burglary | 14 | 100,000 | 351.5 |
| Pickpocketing | 1 | 7,142.9 | 44.9 |
| Purse snatching | 0 | 0 | 2.8 |
| Shoplifting | 9 | 64,285.7 | 603.6 |
| Theft from a building | 28 | 200,000 | 357.1 |
| Theft from a vehicle | 117 | 835,714.3 | 772.3 |
| Theft of vehicle parts | 15 | 107,142.9 | 167.1 |
| Other theft | 17 | 121,428.6 | 421.1 |
| Motor vehicle theft | 19 | 135,714.3 | 441.5 |
| Drugs | |||
| Drug offences | 14 | 100,000 | 484.5 |
| Drug equipment offences | 9 | 64,285.7 | 326.1 |
| Damage and public order | |||
| Vandalism and damage to property | 28 | 200,000 | 746.3 |
| Disorderly conduct | 0 | 0 | 9.8 |
| Trespassing | 0 | 0 | 62.3 |
| Other | |||
| Weapons law violations | 11 | 78,571.4 | 412.4 |
| Arson | 0 | 0 | 6.6 |
Source: Metro Nashville Police Department, updated 29 October 2026.
Recorded crime by type (12 months to September 2026)
| Violence | 52 |
|---|---|
| Robbery | 5 |
| Theft and burglary | 220 |
| Drugs | 23 |
| Damage and public order | 28 |
| Other | 11 |
Questions about crime in Census Tract 9801
- Is Census Tract 9801 safe?
- Census Tract 9801: No Safety score: very few residents and a very high rate, so a figure per resident would mislead.
- What is the crime rate in Census Tract 9801?
- Census Tract 9801: Weighted crime: 7,750,000 per 100,000 people (12 months to September 2026).
