-South Boston Waterfront
South Boston Waterfront, United States: crime rate and Safety score
Too few places to compare within United States.
4/10 in the world
Weighted crime: 7,178 per 100,000 people (12 months to September 2026)
Residents: 8,289
How accurate: not enough history to test this score yet.
Crime by type, as recorded by Boston Police Department (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder and non-negligent manslaughter | 0 | 0 | 3.5 |
| Violence | |||
| Aggravated assault | 10 | 120.6 | 208.8 |
| Simple assault | 36 | 434.3 | 419.2 |
| Robbery | |||
| Robbery | 2 | 24.1 | 90.3 |
| Theft and burglary | |||
| Residential burglary | 2 | 24.1 | 63.8 |
| Commercial burglary | 0 | 0 | 48 |
| Shoplifting | 14 | 168.9 | 609.1 |
| Theft from a building | 19 | 229.2 | 267.3 |
| Theft from a vehicle | 6 | 72.4 | 200.3 |
| Theft of vehicle parts | 2 | 24.1 | 31.8 |
| Bicycle theft | 2 | 24.1 | 64.1 |
| Other theft | 8 | 96.5 | 233.1 |
| Motor vehicle theft | 0 | 0 | 106.9 |
| Motorcycle and scooter theft | 3 | 36.2 | 55.8 |
| Drugs | |||
| Drug offences | 0 | 0 | 330.3 |
| Damage and public order | |||
| Vandalism | 7 | 84.4 | 319.8 |
| Like every row here: Boston Police incident reports placed in neighbourhoods by their map point, by the date of the incident. Sexual offences are not in the open data. | |||
Source: Boston Police Department, updated 28 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 0 |
|---|---|
| Violence | 46 |
| Robbery | 2 |
| Theft and burglary | 56 |
| Drugs | 0 |
| Damage and public order | 7 |
Questions about crime in South Boston Waterfront
- Is South Boston Waterfront safe?
- South Boston Waterfront: Too few places to compare within United States.
- What is the crime rate in South Boston Waterfront?
- South Boston Waterfront: Weighted crime: 7,178 per 100,000 people (12 months to September 2026).
- How many murders are there in South Boston Waterfront?
- Recorded homicides in South Boston Waterfront (12 months to September 2026): 0.
