-Savannah
Savannah, Uganda: crime rate and Safety score
Too few places to compare within Uganda.
2/10 in the world
Weighted crime: 3,241 per 100,000 people (2025)
Crime by type, as recorded by Uganda Police Force (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 134 | 12.5 | 9.1 |
| Murder by any means, mob action and ritual murders included (2025 nationally: 4,238 cases). | |||
| Sexual offences | |||
| Sex-related offences | 396 | 37 | 25.9 |
| Defilement (sex with a minor), rape, indecent assault, incest and unnatural offences. | |||
| Violence | |||
| Assault | 514 | 48.1 | 55.7 |
| Common and aggravated assault. Domestic violence and threatening violence are counted under other crimes. | |||
| Robbery | |||
| Robbery | 171 | 16 | 12.4 |
| Includes aggravated robbery (with a weapon) of cash, motorcycles and vehicles. | |||
| Theft and burglary | |||
| Breakings (burglary) | 306 | 28.6 | 23.8 |
| Burglary, house, shop and office breaking and other breakings. | |||
| Thefts | 1,916 | 179.2 | 105.9 |
| General theft and theft of phones, motor vehicles, motorcycles and animals. | |||
| Drugs | |||
| Drug offences | 12 | 1.1 | 1.9 |
| Other | |||
| Economic crimes | 389 | 36.4 | 16.1 |
| Mostly obtaining by false pretences; also forgery, land fraud, cyber crime, embezzlement and counterfeiting. Corruption is counted on its own. | |||
| Child-related offences | 269 | 25.2 | 16.1 |
| Mostly child neglect, missing children and desertion; also child abuse and torture, trafficking, stealing and abduction of children, abortion and infanticide. | |||
| Other crimes | 1,652 | 154.5 | 107.9 |
| Domestic violence (2025 nationally: 12,361 of 52,855), threatening violence, malicious damage, criminal trespass, arson, attempted killing, kidnap, human trafficking and other Penal Code offences. | |||
| Terrorism | 0 | 0 | 0 |
| Political and electoral offences | 14 | 1.3 | 1.6 |
| Election offences, incitement to violence, sectarianism and treason. | |||
| Corruption | 0 | 0 | 0.1 |
| Offences under other laws | 43 | 4 | 4.6 |
| Offences under laws other than the Penal Code. | |||
Source: Uganda Police Force, updated 26 October 2026.
Recorded crime by type (2025)
| Homicide | 134 |
|---|---|
| Sexual offences | 396 |
| Violence | 514 |
| Robbery | 171 |
| Theft and burglary | 2,222 |
| Drugs | 12 |
| Other | 2,367 |
Places in Savannah
- Luwero 4/10
- Nakaseke 2/10
- Nakasongola 5/10
