-Bukedi North
Bukedi North, Uganda: crime rate and Safety score
Too few places to compare within Uganda.
3/10 in the world
Weighted crime: 1,809 per 100,000 people (2025)
Crime by type, as recorded by Uganda Police Force (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 49 | 4.5 | 9.1 |
| Murder by any means, mob action and ritual murders included (2025 nationally: 4,238 cases). | |||
| Sexual offences | |||
| Sex-related offences | 288 | 26.4 | 25.9 |
| Defilement (sex with a minor), rape, indecent assault, incest and unnatural offences. | |||
| Violence | |||
| Assault | 541 | 49.7 | 55.7 |
| Common and aggravated assault. Domestic violence and threatening violence are counted under other crimes. | |||
| Robbery | |||
| Robbery | 61 | 5.6 | 12.4 |
| Includes aggravated robbery (with a weapon) of cash, motorcycles and vehicles. | |||
| Theft and burglary | |||
| Breakings (burglary) | 230 | 21.1 | 23.8 |
| Burglary, house, shop and office breaking and other breakings. | |||
| Thefts | 584 | 53.6 | 105.9 |
| General theft and theft of phones, motor vehicles, motorcycles and animals. | |||
| Drugs | |||
| Drug offences | 15 | 1.4 | 1.9 |
| Other | |||
| Economic crimes | 121 | 11.1 | 16.1 |
| Mostly obtaining by false pretences; also forgery, land fraud, cyber crime, embezzlement and counterfeiting. Corruption is counted on its own. | |||
| Child-related offences | 205 | 18.8 | 16.1 |
| Mostly child neglect, missing children and desertion; also child abuse and torture, trafficking, stealing and abduction of children, abortion and infanticide. | |||
| Other crimes | 1,085 | 99.6 | 107.9 |
| Domestic violence (2025 nationally: 12,361 of 52,855), threatening violence, malicious damage, criminal trespass, arson, attempted killing, kidnap, human trafficking and other Penal Code offences. | |||
| Terrorism | 0 | 0 | 0 |
| Political and electoral offences | 77 | 7.1 | 1.6 |
| Election offences, incitement to violence, sectarianism and treason. | |||
| Corruption | 1 | 0.1 | 0.1 |
| Offences under other laws | 6 | 0.6 | 4.6 |
| Offences under laws other than the Penal Code. | |||
Source: Uganda Police Force, updated 26 October 2026.
Recorded crime by type (2025)
| Homicide | 49 |
|---|---|
| Sexual offences | 288 |
| Violence | 541 |
| Robbery | 61 |
| Theft and burglary | 814 |
| Drugs | 15 |
| Other | 1,495 |
Places in Bukedi North
