THThailand
Thailand: crime, homicide rate and trend
- 4.4 homicides per 100,000 people (2021)
- -35% in 10 years (since 2011)
- 9th lowest rate of 11 in South-Eastern Asia
- World median: 3.8 per 100,000
- Source: WHO Global Health Estimates (modelled estimate, no recent official figure), 2021.
Safety 3 out of 10 compared with the world
Thailand: we do not have local crime data yet.
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2021 | 4.4 |
| 2020 | 4.4 |
| 2019 | 4.2 |
| 2018 | 4.5 |
| 2017 | 4.1 |
| 2016 | 4.4 |
| 2015 | 5.2 |
| 2014 | 5.9 |
| 2013 | 6.7 |
| 2012 | 7 |
| 2011 | 6.8 |
| 2010 | 8 |
| 2009 | 8.5 |
| 2008 | 9.2 |
| 2007 | 10.1 |
| 2006 | 9.8 |
| 2005 | 9.6 |
| 2004 | 8.6 |
| 2003 | 9.7 |
| 2002 | 9.8 |
| 2001 | 10.1 |
| 2000 | 10.3 |
