LKSri Lanka
Sri Lanka: crime, homicide rate and trend
- 1.8 homicides per 100,000 people (2021)
- -59% in 10 years (since 2011)
- 1st lowest rate of 9 in Southern Asia
- World median: 3.8 per 100,000
- Source: WHO Global Health Estimates (modelled estimate, no recent official figure), 2021.
Safety 7 out of 10 compared with the world
Sri Lanka: we do not have local crime data yet.
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2021 | 1.8 |
| 2020 | 2.1 |
| 2019 | 2.3 |
| 2018 | 2.5 |
| 2017 | 2.8 |
| 2016 | 2.9 |
| 2015 | 3 |
| 2014 | 3.2 |
| 2013 | 3.5 |
| 2012 | 3.9 |
| 2011 | 4.5 |
| 2010 | 5.2 |
| 2009 | 6.6 |
| 2008 | 8.5 |
| 2007 | 9 |
| 2006 | 9.6 |
| 2005 | 8.4 |
| 2004 | 8.2 |
| 2003 | 8.1 |
| 2002 | 8.1 |
| 2001 | 8.1 |
| 2000 | 8.1 |
