PYParaguay
Paraguay: crime, homicide rate and trend
- 6.8 homicides per 100,000 people (2023)
- -33% in 10 years (since 2013)
- 5th lowest rate of 12 in South America
- World median: 3.8 per 100,000
- Source: World Bank, from UNODC, 2023.
Safety 2 out of 10 compared with the world
Places in Paraguay
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2023 | 6.8 |
| 2022 | 7.6 |
| 2021 | 7.9 |
| 2020 | 7.3 |
| 2019 | 8.5 |
| 2018 | 7.7 |
| 2017 | 8.5 |
| 2016 | 10.7 |
| 2015 | 10 |
| 2014 | 9.5 |
| 2013 | 10.1 |
| 2012 | 11 |
| 2011 | 11.3 |
| 2010 | 12.9 |
| 2009 | 14.5 |
| 2008 | 14.8 |
| 2007 | 14.1 |
| 2006 | 13.5 |
| 2005 | 16.3 |
| 2004 | 22.4 |
| 2003 | 24.1 |
| 2002 | 26.1 |
| 2001 | 25.3 |
| 2000 | 19.5 |
