PAPanama
Panama: crime, homicide rate and trend
- 11.7 homicides per 100,000 people (2023)
- -32% in 10 years (since 2013)
- 3rd lowest rate of 8 in Central America
- World median: 3.8 per 100,000
- Source: World Bank, from UNODC, 2023.
Safety 2 out of 10 compared with the world
Panama: we do not have local crime data yet.
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2023 | 11.7 |
| 2022 | 11.3 |
| 2021 | 12.7 |
| 2020 | 11.6 |
| 2019 | 11.3 |
| 2018 | 9.6 |
| 2017 | 9.2 |
| 2016 | 10.1 |
| 2015 | 11.9 |
| 2014 | 15.5 |
| 2013 | 17.3 |
| 2012 | 16.9 |
| 2011 | 14.9 |
| 2010 | 12.7 |
| 2009 | 15.8 |
| 2008 | 14.1 |
| 2007 | 8.1 |
| 2006 | 6.5 |
| 2005 | 11 |
| 2004 | 9.5 |
| 2003 | 10.6 |
| 2002 | 12 |
| 2001 | 10 |
| 2000 | 9.9 |
