-Granada
Granada, Nicaragua: crime rate and Safety score
Too few places to compare within Nicaragua.
2/10 in the world
Weighted crime: 3,179 per 100,000 people (2023)
Crime by type, as recorded by Policía Nacional (INIDE) (2023)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 2 | 0.9 | 1.6 |
| Complaints registered by the police, not victims. | |||
| Femicide | 0 | 0 | 0.2 |
| Complaints registered by the police, not victims. | |||
| Homicide | 1 | 0.5 | 3.8 |
| Complaints registered by the police, not victims. | |||
| Parricide | 0 | 0 | 0.3 |
| Complaints registered by the police, not victims. | |||
| Sexual offences | |||
| Sexual abuse | 43 | 19.5 | 18.1 |
| Aggravated statutory rape | 0 | 0 | 0.2 |
| Rape | 6 | 2.7 | 5.2 |
| Rape of a child under 14 | 22 | 10 | 10.3 |
| Aggravated rape | 6 | 2.7 | 3.2 |
| Other serious sexual offences | 1 | 0.5 | 0.2 |
| Sexual harassment | 0 | 0 | 1 |
| Statutory rape | 14 | 6.3 | 5.5 |
| Incest | 0 | 0 | 0 |
| Violence | |||
| Serious injuries | 9 | 4.1 | 8.3 |
| Very serious injuries | 1 | 0.5 | 0.6 |
| Abortion without consent | 0 | 0 | 0 |
| Minor injuries | 83 | 37.6 | 27.8 |
| Serious offences against liberty | 1 | 0.5 | 0.1 |
| Threats | 47 | 21.3 | 18.4 |
| Threats with a weapon | 40 | 18.1 | 21 |
| Intimidation or threats against a woman | 153 | 69.3 | 39.4 |
| Robbery | |||
| Robbery with violence | 59 | 26.7 | 39 |
| Robbery with intimidation | 27 | 12.2 | 36.3 |
| Theft and burglary | |||
| Livestock theft | 13 | 5.9 | 18.2 |
| Aggravated theft | 9 | 4.1 | 6 |
| Vehicle trafficking | 1 | 0.5 | 0 |
| Theft | 89 | 40.3 | 51.4 |
| Theft by breaking in | 71 | 32.1 | 71.3 |
| Drugs | |||
| Drug offences | 111 | 50.3 | 60.5 |
| Other | |||
| Negligent homicide (not traffic) | 0 | 0 | 0.1 |
| Endangering a person | 0 | 0 | 0.1 |
| Other lesser offences against life and person | 3 | 1.4 | 0.6 |
| Other offences against life and person | 64 | 29 | 35.2 |
| Aggravated fraud | 3 | 1.4 | 2.4 |
| Criminal damage | 9 | 4.1 | 9.8 |
| Fraud | 9 | 4.1 | 12.8 |
| Unlawful occupation of private property | 2 | 0.9 | 1.4 |
| Trespass in a dwelling | 17 | 7.7 | 4.3 |
| Other property offences | 3 | 1.4 | 5.9 |
| Other lesser property offences | 8 | 3.6 | 2.9 |
| Other offences against liberty | 0 | 0 | 0.2 |
| Other offences | 148 | 67 | 65.6 |
Source: Policía Nacional (INIDE), updated 26 October 2026.
Recorded crime by type (2023)
| Homicide | 3 |
|---|---|
| Sexual offences | 92 |
| Violence | 334 |
| Robbery | 86 |
| Theft and burglary | 183 |
| Drugs | 111 |
| Other | 266 |
