-Estelí
Estelí, Nicaragua: crime rate and Safety score
Too few places to compare within Nicaragua.
1/10 in the world
Weighted crime: 4,765 per 100,000 people (2023)
Crime by type, as recorded by Policía Nacional (INIDE) (2023)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 3 | 1.3 | 1.6 |
| Complaints registered by the police, not victims. | |||
| Femicide | 1 | 0.4 | 0.2 |
| Complaints registered by the police, not victims. | |||
| Homicide | 5 | 2.1 | 3.8 |
| Complaints registered by the police, not victims. | |||
| Parricide | 0 | 0 | 0.3 |
| Complaints registered by the police, not victims. | |||
| Sexual offences | |||
| Sexual abuse | 54 | 23.1 | 18.1 |
| Aggravated statutory rape | 0 | 0 | 0.2 |
| Rape | 8 | 3.4 | 5.2 |
| Rape of a child under 14 | 26 | 11.1 | 10.3 |
| Aggravated rape | 5 | 2.1 | 3.2 |
| Other serious sexual offences | 1 | 0.4 | 0.2 |
| Sexual harassment | 3 | 1.3 | 1 |
| Statutory rape | 29 | 12.4 | 5.5 |
| Incest | 1 | 0.4 | 0 |
| Violence | |||
| Serious injuries | 18 | 7.7 | 8.3 |
| Very serious injuries | 1 | 0.4 | 0.6 |
| Abortion without consent | 0 | 0 | 0 |
| Minor injuries | 49 | 20.9 | 27.8 |
| Serious offences against liberty | 0 | 0 | 0.1 |
| Threats | 80 | 34.2 | 18.4 |
| Threats with a weapon | 85 | 36.3 | 21 |
| Intimidation or threats against a woman | 160 | 68.3 | 39.4 |
| Robbery | |||
| Robbery with violence | 176 | 75.2 | 39 |
| Robbery with intimidation | 63 | 26.9 | 36.3 |
| Theft and burglary | |||
| Livestock theft | 33 | 14.1 | 18.2 |
| Aggravated theft | 13 | 5.6 | 6 |
| Vehicle trafficking | 0 | 0 | 0 |
| Theft | 147 | 62.8 | 51.4 |
| Theft by breaking in | 112 | 47.8 | 71.3 |
| Drugs | |||
| Drug offences | 481 | 205.5 | 60.5 |
| Other | |||
| Negligent homicide (not traffic) | 0 | 0 | 0.1 |
| Endangering a person | 0 | 0 | 0.1 |
| Other lesser offences against life and person | 0 | 0 | 0.6 |
| Other offences against life and person | 34 | 14.5 | 35.2 |
| Aggravated fraud | 4 | 1.7 | 2.4 |
| Criminal damage | 21 | 9 | 9.8 |
| Fraud | 44 | 18.8 | 12.8 |
| Unlawful occupation of private property | 16 | 6.8 | 1.4 |
| Trespass in a dwelling | 7 | 3 | 4.3 |
| Other property offences | 3 | 1.3 | 5.9 |
| Other lesser property offences | 13 | 5.6 | 2.9 |
| Other offences against liberty | 1 | 0.4 | 0.2 |
| Other offences | 158 | 67.5 | 65.6 |
Source: Policía Nacional (INIDE), updated 26 October 2026.
Recorded crime by type (2023)
| Homicide | 9 |
|---|---|
| Sexual offences | 127 |
| Violence | 393 |
| Robbery | 239 |
| Theft and burglary | 305 |
| Drugs | 481 |
| Other | 301 |
