3Ciudad Ixtepec
Ciudad Ixtepec, Mexico: crime rate and Safety score
Safety 3 out of 10 Above average crime
3/10 in Mexico · 1/10 in the world
Compared with 2459 places in the same country (10 = lowest crime). 10 places were left out of the comparison (incomplete figures or very few residents).
Weighted crime: 6,307 per 100,000 people (2025)
Crime by type, as recorded by SESNSP (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 7 | 24.9 | 15.8 |
| SESNSP counts investigation files opened by the state prosecutors (carpetas de investigación), not victims. | |||
| Femicide | 0 | 0 | 0.6 |
| Sexual offences | |||
| Rape | 6 | 21.4 | 15.9 |
| Sexual abuse | 3 | 10.7 | 25.9 |
| Sexual harassment and other sexual offences | 2 | 7.1 | 21.8 |
| Violence | |||
| Intentional assault | 17 | 60.5 | 123.5 |
| Domestic violence | 30 | 106.8 | 210.6 |
| Kidnapping | 1 | 3.6 | 0.4 |
| Robbery | |||
| Street robbery | 5 | 17.8 | 29.6 |
| Robbery on transport and of hauliers | 0 | 0 | 11.9 |
| Robbery in homes | 0 | 0 | 3.1 |
| Vehicle robbery (carjacking) | 6 | 21.4 | 30.5 |
| Robbery of businesses | 7 | 24.9 | 21.4 |
| Other robbery | 3 | 10.7 | 21.1 |
| Robbery of car parts, banks, livestock, machinery and other robbery with violence. | |||
| Extortion | 2 | 7.1 | 8.3 |
| Theft and burglary | |||
| Burglary | 11 | 39.2 | 25.8 |
| Vehicle theft | 7 | 24.9 | 59.9 |
| Theft of car parts | 0 | 0 | 14.8 |
| Theft from the person and on transport | 0 | 0 | 22.5 |
| Theft from businesses | 10 | 35.6 | 30.9 |
| Other theft | 8 | 28.5 | 103.7 |
| Theft from hauliers and banks, of livestock, machinery and other theft without violence. | |||
| Drugs | |||
| Drug dealing (small scale) | 6 | 21.4 | 82.3 |
| State-level drug offences (narcomenudeo); federal drug crimes are not in this file. | |||
| Damage and public order | |||
| Criminal damage | 22 | 78.3 | 106.3 |
| Threats | 67 | 238.6 | 110 |
| Home trespass | 3 | 10.7 | 10.6 |
| Other | |||
| Fraud | 11 | 39.2 | 84.1 |
Source: SESNSP, updated 26 October 2026.
Recorded crime by type (2025)
| Homicide | 7 |
|---|---|
| Sexual offences | 11 |
| Violence | 48 |
| Robbery | 23 |
| Theft and burglary | 36 |
| Drugs | 6 |
| Damage and public order | 92 |
| Other | 11 |
