1Xochitepec
Xochitepec, Mexico: crime rate and Safety score
Safety 1 out of 10 High crime
1/10 in Mexico · 1/10 in the world
Compared with 2459 places in the same country (10 = lowest crime). 10 places were left out of the comparison (incomplete figures or very few residents).
Weighted crime: 11,864 per 100,000 people (2025)
Crime by type, as recorded by SESNSP (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 34 | 46.2 | 15.8 |
| SESNSP counts investigation files opened by the state prosecutors (carpetas de investigación), not victims. | |||
| Femicide | 1 | 1.4 | 0.6 |
| Sexual offences | |||
| Rape | 15 | 20.4 | 15.9 |
| Sexual abuse | 28 | 38.1 | 25.9 |
| Sexual harassment and other sexual offences | 3 | 4.1 | 21.8 |
| Violence | |||
| Intentional assault | 22 | 29.9 | 123.5 |
| Domestic violence | 186 | 252.9 | 210.6 |
| Kidnapping | 1 | 1.4 | 0.4 |
| Robbery | |||
| Street robbery | 11 | 15 | 29.6 |
| Robbery on transport and of hauliers | 2 | 2.7 | 11.9 |
| Robbery in homes | 1 | 1.4 | 3.1 |
| Vehicle robbery (carjacking) | 106 | 144.1 | 30.5 |
| Robbery of businesses | 19 | 25.8 | 21.4 |
| Other robbery | 26 | 35.4 | 21.1 |
| Robbery of car parts, banks, livestock, machinery and other robbery with violence. | |||
| Extortion | 4 | 5.4 | 8.3 |
| Theft and burglary | |||
| Burglary | 42 | 57.1 | 25.8 |
| Vehicle theft | 48 | 65.3 | 59.9 |
| Theft of car parts | 39 | 53 | 14.8 |
| Theft from the person and on transport | 6 | 8.2 | 22.5 |
| Theft from businesses | 24 | 32.6 | 30.9 |
| Other theft | 69 | 93.8 | 103.7 |
| Theft from hauliers and banks, of livestock, machinery and other theft without violence. | |||
| Drugs | |||
| Drug dealing (small scale) | 12 | 16.3 | 82.3 |
| State-level drug offences (narcomenudeo); federal drug crimes are not in this file. | |||
| Damage and public order | |||
| Criminal damage | 98 | 133.3 | 106.3 |
| Threats | 227 | 308.7 | 110 |
| Home trespass | 10 | 13.6 | 10.6 |
| Other | |||
| Fraud | 48 | 65.3 | 84.1 |
Source: SESNSP, updated 26 October 2026.
Recorded crime by type (2025)
| Homicide | 35 |
|---|---|
| Sexual offences | 46 |
| Violence | 209 |
| Robbery | 169 |
| Theft and burglary | 228 |
| Drugs | 12 |
| Damage and public order | 335 |
| Other | 48 |
