1Cuauhtémoc
Cuauhtémoc, Colima, Mexico: crime rate and Safety score
Safety 1 out of 10 High crime
1/10 in Mexico · 1/10 in the world
Compared with 2459 places in the same country (10 = lowest crime). 10 places were left out of the comparison (incomplete figures or very few residents).
Weighted crime: 15,521 per 100,000 people (2025)
Crime by type, as recorded by SESNSP (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 29 | 92.7 | 15.8 |
| SESNSP counts investigation files opened by the state prosecutors (carpetas de investigación), not victims. | |||
| Femicide | 0 | 0 | 0.6 |
| Sexual offences | |||
| Rape | 8 | 25.6 | 15.9 |
| Sexual abuse | 13 | 41.6 | 25.9 |
| Sexual harassment and other sexual offences | 6 | 19.2 | 21.8 |
| Violence | |||
| Intentional assault | 25 | 80 | 123.5 |
| Domestic violence | 79 | 252.7 | 210.6 |
| Kidnapping | 0 | 0 | 0.4 |
| Robbery | |||
| Street robbery | 0 | 0 | 29.6 |
| Robbery on transport and of hauliers | 0 | 0 | 11.9 |
| Robbery in homes | 2 | 6.4 | 3.1 |
| Vehicle robbery (carjacking) | 0 | 0 | 30.5 |
| Robbery of businesses | 0 | 0 | 21.4 |
| Other robbery | 0 | 0 | 21.1 |
| Robbery of car parts, banks, livestock, machinery and other robbery with violence. | |||
| Extortion | 0 | 0 | 8.3 |
| Theft and burglary | |||
| Burglary | 18 | 57.6 | 25.8 |
| Vehicle theft | 6 | 19.2 | 59.9 |
| Theft of car parts | 0 | 0 | 14.8 |
| Theft from the person and on transport | 0 | 0 | 22.5 |
| Theft from businesses | 6 | 19.2 | 30.9 |
| Other theft | 35 | 111.9 | 103.7 |
| Theft from hauliers and banks, of livestock, machinery and other theft without violence. | |||
| Drugs | |||
| Drug dealing (small scale) | 24 | 76.8 | 82.3 |
| State-level drug offences (narcomenudeo); federal drug crimes are not in this file. | |||
| Damage and public order | |||
| Criminal damage | 94 | 300.6 | 106.3 |
| Threats | 55 | 175.9 | 110 |
| Home trespass | 3 | 9.6 | 10.6 |
| Other | |||
| Fraud | 27 | 86.4 | 84.1 |
Source: SESNSP, updated 26 October 2026.
Recorded crime by type (2025)
| Homicide | 29 |
|---|---|
| Sexual offences | 27 |
| Violence | 104 |
| Robbery | 2 |
| Theft and burglary | 65 |
| Drugs | 24 |
| Damage and public order | 152 |
| Other | 27 |
