2Delicias
Delicias, Mexico: crime rate and Safety score
Safety 2 out of 10 High crime
2/10 in Mexico · 1/10 in the world
Compared with 2459 places in the same country (10 = lowest crime). 10 places were left out of the comparison (incomplete figures or very few residents).
Weighted crime: 9,639 per 100,000 people (2025)
Crime by type, as recorded by SESNSP (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 12 | 8 | 15.8 |
| SESNSP counts investigation files opened by the state prosecutors (carpetas de investigación), not victims. | |||
| Femicide | 1 | 0.7 | 0.6 |
| Sexual offences | |||
| Rape | 34 | 22.6 | 15.9 |
| Sexual abuse | 79 | 52.5 | 25.9 |
| Sexual harassment and other sexual offences | 44 | 29.2 | 21.8 |
| Violence | |||
| Intentional assault | 126 | 83.7 | 123.5 |
| Domestic violence | 607 | 403.3 | 210.6 |
| Kidnapping | 0 | 0 | 0.4 |
| Robbery | |||
| Street robbery | 6 | 4 | 29.6 |
| Robbery on transport and of hauliers | 0 | 0 | 11.9 |
| Robbery in homes | 0 | 0 | 3.1 |
| Vehicle robbery (carjacking) | 3 | 2 | 30.5 |
| Robbery of businesses | 4 | 2.7 | 21.4 |
| Other robbery | 19 | 12.6 | 21.1 |
| Robbery of car parts, banks, livestock, machinery and other robbery with violence. | |||
| Extortion | 1 | 0.7 | 8.3 |
| Theft and burglary | |||
| Burglary | 111 | 73.8 | 25.8 |
| Vehicle theft | 100 | 66.4 | 59.9 |
| Theft of car parts | 8 | 5.3 | 14.8 |
| Theft from the person and on transport | 13 | 8.6 | 22.5 |
| Theft from businesses | 43 | 28.6 | 30.9 |
| Other theft | 576 | 382.7 | 103.7 |
| Theft from hauliers and banks, of livestock, machinery and other theft without violence. | |||
| Drugs | |||
| Drug dealing (small scale) | 17 | 11.3 | 82.3 |
| State-level drug offences (narcomenudeo); federal drug crimes are not in this file. | |||
| Damage and public order | |||
| Criminal damage | 351 | 233.2 | 106.3 |
| Threats | 92 | 61.1 | 110 |
| Home trespass | 32 | 21.3 | 10.6 |
| Other | |||
| Fraud | 263 | 174.7 | 84.1 |
Source: SESNSP, updated 26 October 2026.
Recorded crime by type (2025)
| Homicide | 13 |
|---|---|
| Sexual offences | 157 |
| Violence | 733 |
| Robbery | 33 |
| Theft and burglary | 851 |
| Drugs | 17 |
| Damage and public order | 475 |
| Other | 263 |
