MLMali
Mali: crime, homicide rate and trend
- 10 homicides per 100,000 people (2021)
- -14% in 10 years (since 2011)
- 14th lowest rate of 16 in Western Africa
- World median: 3.8 per 100,000
- Source: WHO Global Health Estimates (modelled estimate, no recent official figure), 2021.
Safety 2 out of 10 compared with the world
Mali: we do not have local crime data yet.
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2021 | 10 |
| 2020 | 10.1 |
| 2019 | 10.2 |
| 2018 | 10.4 |
| 2017 | 10.6 |
| 2016 | 10.9 |
| 2015 | 11 |
| 2014 | 11.1 |
| 2013 | 11.3 |
| 2012 | 11.2 |
| 2011 | 11.7 |
| 2010 | 12.3 |
| 2009 | 12.4 |
| 2008 | 12.6 |
| 2007 | 12.7 |
| 2006 | 12.8 |
| 2005 | 13 |
| 2004 | 13.1 |
| 2003 | 13.2 |
| 2002 | 13.3 |
| 2001 | 13.5 |
| 2000 | 13.7 |
