7Zikhron Ya'akov
Zikhron Ya'akov, Israel: crime rate and Safety score
Safety 7 out of 10 Low crime
7/10 in Israel · 7/10 in the world
Compared with 63 places in the same country (10 = lowest crime).
Weighted crime: 14,195 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by Israel Police (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder and manslaughter | 2 | 1.7 | 3.6 |
| Includes killings in hostile (terror) attacks. | |||
| Sexual offences | |||
| Rape | 22 | 19 | 11.7 |
| Indecent assault | 41 | 35.4 | 30.4 |
| Sexual harassment and other sexual offences | 41 | 35.4 | 32.6 |
| Violence | |||
| Attempted murder | 1 | 0.9 | 1.8 |
| Grievous bodily harm | 64 | 55.2 | 90.7 |
| Assault | 410 | 353.7 | 531.5 |
| Includes assaults on public servants at work. | |||
| Kidnapping and false imprisonment | 3 | 2.6 | 5.3 |
| Threats | 524 | 452 | 555.1 |
| Other offences endangering life | 3 | 2.6 | 6 |
| Robbery | |||
| Robbery | 14 | 12.1 | 13.9 |
| Includes bag snatching and assault to steal. | |||
| Extortion | 20 | 17.3 | 24.1 |
| Theft and burglary | |||
| Home burglary | 208 | 179.4 | 66.7 |
| Burglary of businesses and institutions | 87 | 75.1 | 56.6 |
| Vehicle theft and taking without consent | 185 | 159.6 | 187.6 |
| Theft from vehicles and of vehicle parts | 207 | 178.6 | 141.2 |
| Bicycle theft | 11 | 9.5 | 25.6 |
| Pickpocketing | 0 | 0 | 3.9 |
| Other theft | 441 | 380.4 | 386 |
| Includes theft by employees and agricultural theft. | |||
| Drugs | |||
| Drug use | 37 | 31.9 | 36.2 |
| Drug dealing, production and possession | 69 | 59.5 | 126.3 |
| Damage and public order | |||
| Malicious damage to property | 372 | 320.9 | 317.4 |
| Arson | 32 | 27.6 | 28.7 |
| Public order offences and brawls | 338 | 291.6 | 327.7 |
| Trespass | 116 | 100.1 | 91.9 |
| Assaulting or obstructing police and officials | 90 | 77.6 | 104.5 |
| Other | |||
| Fraud and forgery | 151 | 130.3 | 214.6 |
| Computer crime | 4 | 3.5 | 5.2 |
| Handling stolen goods | 23 | 19.8 | 29.1 |
| Includes burglary tools and loitering to steal. | |||
| Offences against justice | 184 | 158.7 | 181.3 |
| Mostly breaches of court and protection orders. | |||
| Carrying knives | 0 | 0 | 1.7 |
| Criminal negligence, including causing death | 37 | 31.9 | 41.8 |
| Prostitution, pimping and obscenity | 16 | 13.8 | 6.5 |
| Includes trafficking and the sexual exploitation of minors. | |||
Source: Israel Police, updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 2 |
|---|---|
| Sexual offences | 104 |
| Violence | 1,005 |
| Robbery | 34 |
| Theft and burglary | 1,139 |
| Drugs | 106 |
| Damage and public order | 948 |
| Other | 415 |
