-Lev HaBira
Lev HaBira, Israel: crime rate and Safety score
No Safety score: fewer than 30 comparable places, or figures not complete.
Crime by type, as recorded by Israel Police (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder and manslaughter | 3 | - | 3.6 |
| Includes killings in hostile (terror) attacks. | |||
| Sexual offences | |||
| Rape | 49 | - | 11.7 |
| Indecent assault | 145 | - | 30.4 |
| Sexual harassment and other sexual offences | 132 | - | 32.6 |
| Violence | |||
| Attempted murder | 2 | - | 1.8 |
| Grievous bodily harm | 118 | - | 90.7 |
| Assault | 1,429 | - | 531.5 |
| Includes assaults on public servants at work. | |||
| Kidnapping and false imprisonment | 12 | - | 5.3 |
| Threats | 1,036 | - | 555.1 |
| Other offences endangering life | 20 | - | 6 |
| Robbery | |||
| Robbery | 22 | - | 13.9 |
| Includes bag snatching and assault to steal. | |||
| Extortion | 29 | - | 24.1 |
| Theft and burglary | |||
| Home burglary | 130 | - | 66.7 |
| Burglary of businesses and institutions | 90 | - | 56.6 |
| Vehicle theft and taking without consent | 291 | - | 187.6 |
| Theft from vehicles and of vehicle parts | 192 | - | 141.2 |
| Bicycle theft | 154 | - | 25.6 |
| Pickpocketing | 155 | - | 3.9 |
| Other theft | 1,304 | - | 386 |
| Includes theft by employees and agricultural theft. | |||
| Drugs | |||
| Drug use | 68 | - | 36.2 |
| Drug dealing, production and possession | 235 | - | 126.3 |
| Damage and public order | |||
| Malicious damage to property | 675 | - | 317.4 |
| Arson | 28 | - | 28.7 |
| Public order offences and brawls | 747 | - | 327.7 |
| Trespass | 180 | - | 91.9 |
| Assaulting or obstructing police and officials | 341 | - | 104.5 |
| Other | |||
| Fraud and forgery | 483 | - | 214.6 |
| Computer crime | 8 | - | 5.2 |
| Handling stolen goods | 124 | - | 29.1 |
| Includes burglary tools and loitering to steal. | |||
| Offences against justice | 396 | - | 181.3 |
| Mostly breaches of court and protection orders. | |||
| Carrying knives | 4 | - | 1.7 |
| Criminal negligence, including causing death | 71 | - | 41.8 |
| Prostitution, pimping and obscenity | 15 | - | 6.5 |
| Includes trafficking and the sexual exploitation of minors. | |||
Source: Israel Police, updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 3 |
|---|---|
| Sexual offences | 326 |
| Violence | 2,617 |
| Robbery | 51 |
| Theft and burglary | 2,316 |
| Drugs | 303 |
| Damage and public order | 1,971 |
| Other | 1,101 |
