1Beersheba
Beersheba, Israel: crime rate and Safety score
Safety 1 out of 10 High crime
1/10 in Israel · 4/10 in the world
Compared with 63 places in the same country (10 = lowest crime).
Weighted crime: 36,324 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by Israel Police (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder and manslaughter | 4 | 1.8 | 3.6 |
| Includes killings in hostile (terror) attacks. | |||
| Sexual offences | |||
| Rape | 39 | 17.8 | 11.7 |
| Indecent assault | 74 | 33.9 | 30.4 |
| Sexual harassment and other sexual offences | 199 | 91 | 32.6 |
| Violence | |||
| Attempted murder | 4 | 1.8 | 1.8 |
| Grievous bodily harm | 264 | 120.8 | 90.7 |
| Assault | 2,639 | 1,207.4 | 531.5 |
| Includes assaults on public servants at work. | |||
| Kidnapping and false imprisonment | 20 | 9.2 | 5.3 |
| Threats | 2,829 | 1,294.3 | 555.1 |
| Other offences endangering life | 23 | 10.5 | 6 |
| Robbery | |||
| Robbery | 68 | 31.1 | 13.9 |
| Includes bag snatching and assault to steal. | |||
| Extortion | 54 | 24.7 | 24.1 |
| Theft and burglary | |||
| Home burglary | 144 | 65.9 | 66.7 |
| Burglary of businesses and institutions | 227 | 103.9 | 56.6 |
| Vehicle theft and taking without consent | 617 | 282.3 | 187.6 |
| Theft from vehicles and of vehicle parts | 732 | 334.9 | 141.2 |
| Bicycle theft | 96 | 43.9 | 25.6 |
| Pickpocketing | 0 | 0 | 3.9 |
| Other theft | 1,941 | 888 | 386 |
| Includes theft by employees and agricultural theft. | |||
| Drugs | |||
| Drug use | 100 | 45.8 | 36.2 |
| Drug dealing, production and possession | 466 | 213.2 | 126.3 |
| Damage and public order | |||
| Malicious damage to property | 1,375 | 629.1 | 317.4 |
| Arson | 67 | 30.7 | 28.7 |
| Public order offences and brawls | 1,061 | 485.4 | 327.7 |
| Trespass | 515 | 235.6 | 91.9 |
| Assaulting or obstructing police and officials | 425 | 194.4 | 104.5 |
| Other | |||
| Fraud and forgery | 813 | 372 | 214.6 |
| Computer crime | 18 | 8.2 | 5.2 |
| Handling stolen goods | 53 | 24.2 | 29.1 |
| Includes burglary tools and loitering to steal. | |||
| Offences against justice | 772 | 353.2 | 181.3 |
| Mostly breaches of court and protection orders. | |||
| Carrying knives | 4 | 1.8 | 1.7 |
| Criminal negligence, including causing death | 216 | 98.8 | 41.8 |
| Prostitution, pimping and obscenity | 23 | 10.5 | 6.5 |
| Includes trafficking and the sexual exploitation of minors. | |||
Source: Israel Police, updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 4 |
|---|---|
| Sexual offences | 312 |
| Violence | 5,779 |
| Robbery | 122 |
| Theft and burglary | 3,757 |
| Drugs | 566 |
| Damage and public order | 3,443 |
| Other | 1,899 |
