4Kota Denpasar
Kota Denpasar, Indonesia: crime rate and Safety score
Safety 4 out of 10 Above average crime
4/10 in Indonesia · 8/10 in the world
Compared with 514 places in the same country (10 = lowest crime).
Weighted crime: 875 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by Pusiknas Bareskrim Polri (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 0 | 0 | 0.4 |
| Sexual offences | |||
| Rape | 7 | 1 | 0.7 |
| Indecent assault | 11 | 1.5 | 1.4 |
| Sexual intercourse with a child | 13 | 1.8 | 2.1 |
| Sexual violence | 5 | 0.7 | 0.8 |
| Violence | |||
| Assault | 185 | 25.5 | 17.7 |
| Grievous assault | 9 | 1.2 | 1.4 |
| Assault by a group | 44 | 6.1 | 6.9 |
| Domestic violence | 84 | 11.6 | 5.6 |
| Threats | 3 | 0.4 | 2 |
| Kidnapping | 2 | 0.3 | 0.1 |
| Robbery | |||
| Robbery (theft with violence) | 6 | 0.8 | 1.9 |
| Extortion | 6 | 0.8 | 0.6 |
| Seizure by force | 1 | 0.1 | 0.2 |
| Theft and burglary | |||
| Aggravated theft (incl. burglary) | 85 | 11.7 | 17.9 |
| Motor vehicle theft | 123 | 17 | 6.4 |
| Theft | 255 | 35.2 | 17 |
| Petty theft | 22 | 3 | 2.5 |
| Attempted theft | 2 | 0.3 | 0.3 |
| Theft within the family | 0 | 0 | 0.2 |
| Drugs | |||
| Narcotics | 382 | 52.7 | 18.5 |
| Psychotropic substances | 0 | 0 | 0.1 |
| Selling prescription drugs without a licence | 2 | 0.3 | 1.2 |
| Damage and public order | |||
| Criminal damage | 12 | 1.7 | 1.9 |
| Weapons and explosives | 7 | 1 | 1.2 |
| Gambling | 5 | 0.7 | 0.7 |
| Public order offences | 2 | 0.3 | 0.3 |
| Other | |||
| Fraud | 154 | 21.2 | 16 |
| Embezzlement | 141 | 19.4 | 10.5 |
| Electronic information and transactions (cyber) offences | 20 | 2.8 | 6 |
| Child protection law offences | 46 | 6.3 | 5.7 |
| Offences under Indonesia's child protection law: mostly violence against and abuse of children, some of it sexual. | |||
| Forgery | 18 | 2.5 | 1.3 |
| Other offences | 102 | 14.1 | 12.1 |
| The rest of the police's 360 types: land seizure, defamation, adultery, environmental, corruption and more. | |||
Source: Pusiknas Bareskrim Polri, updated 26 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 0 |
|---|---|
| Sexual offences | 36 |
| Violence | 327 |
| Robbery | 13 |
| Theft and burglary | 487 |
| Drugs | 384 |
| Damage and public order | 26 |
| Other | 481 |
