GTGuatemala
Guatemala: crime, homicide rate and trend
- 23.4 homicides per 100,000 people (2023)
- -30% in 10 years (since 2013)
- 5th lowest rate of 8 in Central America
- World median: 3.8 per 100,000
- Source: World Bank, from UNODC, 2023.
Safety 1 out of 10 compared with the world
Places in Guatemala
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2023 | 23.4 |
| 2022 | 22 |
| 2021 | 20.2 |
| 2020 | 18.2 |
| 2019 | 25.9 |
| 2018 | 28.9 |
| 2017 | 32.8 |
| 2014 | 33.5 |
| 2013 | 33.5 |
| 2012 | 34.2 |
| 2011 | 38.4 |
| 2010 | 41.1 |
| 2009 | 45.7 |
| 2008 | 45.2 |
| 2007 | 42.3 |
| 2006 | 44 |
| 2005 | 40.8 |
| 2004 | 35.2 |
| 2003 | 33.8 |
| 2002 | 29.6 |
| 2001 | 27 |
| 2000 | 24.8 |
