4Gießen
Gießen, Germany: crime rate and Safety score
Safety 4 out of 10 Above average crime
4/10 in Germany · 8/10 in the world
Compared with 400 places in the same country (10 = lowest crime).
Weighted crime: 12,212 per 100,000 people (2025)
Crime by type, as recorded by Bundeskriminalamt (PKS) (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder, manslaughter and killing on request | 10 | 3.7 | 2.9 |
| PKS cases: attempts are included. | |||
| Sexual offences | |||
| Rape and sexual assault, especially serious cases | 53 | 19.7 | 17 |
| PKS key 111000: only the especially serious cases (sections 177 and 178 of the Criminal Code), not all sexual offences. | |||
| Violence | |||
| Dangerous and serious assault | 536 | 199.7 | 185.2 |
| Common assault | 1,144 | 426.2 | 516.1 |
| Robbery | |||
| Robbery, including robbery of drivers | 126 | 46.9 | 47.9 |
| Theft and burglary | |||
| Theft, all kinds | 5,318 | 1,981.2 | 2,155.7 |
| Drugs | |||
| Drug offences | 496 | 184.8 | 192.2 |
| Damage and public order | |||
| Criminal damage | 1,283 | 478 | 649.7 |
Source: Bundeskriminalamt (PKS), updated 26 October 2026.
Recorded crime by type (2025)
| Homicide | 10 |
|---|---|
| Sexual offences | 53 |
| Violence | 1,680 |
| Robbery | 126 |
| Theft and burglary | 5,318 |
| Drugs | 496 |
| Damage and public order | 1,283 |
Living
3/10 Living 3 out of 10, compared with other places in the same country.
Raw score 3.3 out of 10, before ranking.
- Schools: 1/10
- Transport: 2/10
- Health: 6/10
- Supermarkets: 6/10
Nearest places
- Railway station: Saasen 3.8 km
- Doctor or clinic: Dr. Wacarda 2.4 km
- A&E: Vitos Klinik für Psychiatrie und Psychotherapie 12.0 km
- Supermarket: Nahkauf Meinhart 2.8 km
- Supermarket: Netto Marken-Discount 5.3 km
Schools count by distance only: there are no inspection grades to use.
Other places nearby
- Wetteraukreis 7/10
- Vogelsbergkreis 7/10
- Marburg-Biedenkopf 5/10
- Lahn-Dill-Kreis 7/10
- Hochtaunuskreis 8/10
- Limburg-Weilburg 5/10
- Main-Kinzig-Kreis 7/10
- Frankfurt am Main 1/10
