4Piedecuesta
Piedecuesta, Colombia: crime rate and Safety score
Safety 4 out of 10 Above average crime
4/10 in Colombia · 1/10 in the world
Compared with 1108 places in the same country (10 = lowest crime).
Weighted crime: 7,837 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by MinDefensa / Policía Nacional (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 44 | 23.1 | 26.3 |
| Counted in victims, not cases; femicides included. | |||
| Sexual offences | |||
| Sexual offences | 83 | 43.5 | 59 |
| Violence | |||
| Assault causing injury | 267 | 139.9 | 181.5 |
| Domestic violence | 406 | 212.7 | 284.7 |
| Kidnapping | 0 | 0 | 0.9 |
| Robbery | |||
| Extortion | 26 | 13.6 | 25.7 |
| Cargo and vehicle hijacking | 0 | 0 | 0.1 |
| Theft and burglary | |||
| Theft and robbery from people | 565 | 296 | 518.3 |
| Colombian law counts thefts and robberies together as hurto, so street robbery is in this line. | |||
| Home burglary | 87 | 45.6 | 47.3 |
| Theft from shops and businesses | 73 | 38.2 | 41.7 |
| Car and motorbike theft | 74 | 38.8 | 79.3 |
| Theft from banks | 0 | 0 | 0 |
| Livestock theft | 0 | 0 | 1 |
| Other | |||
| Computer crime | 362 | 189.7 | 170.9 |
Source: MinDefensa / Policía Nacional, updated 26 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 44 |
|---|---|
| Sexual offences | 83 |
| Violence | 673 |
| Robbery | 26 |
| Theft and burglary | 799 |
| Other | 362 |
