1Acacías
Acacías, Colombia: crime rate and Safety score
Safety 1 out of 10 High crime
1/10 in Colombia · 1/10 in the world
Compared with 1108 places in the same country (10 = lowest crime).
Weighted crime: 14,486 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by MinDefensa / Policía Nacional (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 25 | 26.2 | 26.3 |
| Counted in victims, not cases; femicides included. | |||
| Sexual offences | |||
| Sexual offences | 92 | 96.5 | 59 |
| Violence | |||
| Assault causing injury | 302 | 316.8 | 181.5 |
| Domestic violence | 450 | 472 | 284.7 |
| Kidnapping | 0 | 0 | 0.9 |
| Robbery | |||
| Extortion | 61 | 64 | 25.7 |
| Cargo and vehicle hijacking | 0 | 0 | 0.1 |
| Theft and burglary | |||
| Theft and robbery from people | 366 | 383.9 | 518.3 |
| Colombian law counts thefts and robberies together as hurto, so street robbery is in this line. | |||
| Home burglary | 101 | 105.9 | 47.3 |
| Theft from shops and businesses | 85 | 89.2 | 41.7 |
| Car and motorbike theft | 80 | 83.9 | 79.3 |
| Theft from banks | 0 | 0 | 0 |
| Livestock theft | 11 | 11.5 | 1 |
| Other | |||
| Computer crime | 177 | 185.7 | 170.9 |
Source: MinDefensa / Policía Nacional, updated 26 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 25 |
|---|---|
| Sexual offences | 92 |
| Violence | 752 |
| Robbery | 61 |
| Theft and burglary | 643 |
| Other | 177 |
