2Fusagasugá
Fusagasugá, Colombia: crime rate and Safety score
Safety 2 out of 10 High crime
2/10 in Colombia · 1/10 in the world
Compared with 1108 places in the same country (10 = lowest crime).
Weighted crime: 10,694 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by MinDefensa / Policía Nacional (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 19 | 10.6 | 26.3 |
| Counted in victims, not cases; femicides included. | |||
| Sexual offences | |||
| Sexual offences | 116 | 64.5 | 59 |
| Violence | |||
| Assault causing injury | 502 | 279.3 | 181.5 |
| Domestic violence | 741 | 412.3 | 284.7 |
| Kidnapping | 0 | 0 | 0.9 |
| Robbery | |||
| Extortion | 20 | 11.1 | 25.7 |
| Cargo and vehicle hijacking | 0 | 0 | 0.1 |
| Theft and burglary | |||
| Theft and robbery from people | 784 | 436.2 | 518.3 |
| Colombian law counts thefts and robberies together as hurto, so street robbery is in this line. | |||
| Home burglary | 135 | 75.1 | 47.3 |
| Theft from shops and businesses | 55 | 30.6 | 41.7 |
| Car and motorbike theft | 29 | 16.1 | 79.3 |
| Theft from banks | 0 | 0 | 0 |
| Livestock theft | 1 | 0.6 | 1 |
| Other | |||
| Computer crime | 400 | 222.6 | 170.9 |
Source: MinDefensa / Policía Nacional, updated 28 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 19 |
|---|---|
| Sexual offences | 116 |
| Violence | 1,243 |
| Robbery | 20 |
| Theft and burglary | 1,004 |
| Other | 400 |
Questions about crime in Fusagasugá
- Is Fusagasugá safe?
- Fusagasugá: Safety 2 out of 10 (High crime). Compared with 1108 places in the same country (10 = lowest crime).
- What is the crime rate in Fusagasugá?
- Fusagasugá: Weighted crime: 10,694 per 100,000 people (12 months to September 2026).
- How many murders are there in Fusagasugá?
- Recorded homicides in Fusagasugá (12 months to September 2026): 19.
