4Valdivia
Valdivia, Chile: crime rate and Safety score
Safety 4 out of 10 Above average crime
4/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 30,602 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 6 | 3.3 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 40 | 21.8 | 22.1 |
| Sexual abuse | 146 | 79.7 | 63.7 |
| Sexual harassment | 29 | 15.8 | 9.2 |
| Other sexual offences | 10 | 5.5 | 7.6 |
| Violence | |||
| Serious injury | 66 | 36 | 35.5 |
| Less serious injury | 69 | 37.6 | 46.7 |
| Minor injury | 540 | 294.6 | 294.6 |
| Threats | 1,394 | 760.6 | 755 |
| Domestic violence | 1,446 | 788.9 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 254 | 138.6 | 304.6 |
| Snatch theft | 157 | 85.7 | 196.1 |
| Violent vehicle robbery | 7 | 3.8 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 638 | 348.1 | 205.9 |
| Burglary of other premises | 571 | 311.5 | 211.7 |
| Vehicle theft | 73 | 39.8 | 141.9 |
| Theft from vehicles | 643 | 350.8 | 249.1 |
| Other theft with force | 121 | 66 | 56.6 |
| Theft | 1,862 | 1,015.9 | 628.1 |
| Drugs | |||
| Drug offences | 211 | 115.1 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 2,408 | 1,313.8 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 87 | 47.5 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 1,256 | 685.3 | 603.9 |
| Public disorder | 10 | 5.5 | 6.9 |
| Other | |||
| Attempted robbery | 116 | 63.3 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 89 | 48.6 | 53.9 |
| Weapons law offences | 252 | 137.5 | 108.6 |
| Carrying a knife or bladed weapon | 40 | 21.8 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 6 |
|---|---|
| Sexual offences | 225 |
| Violence | 3,515 |
| Robbery | 418 |
| Theft and burglary | 3,908 |
| Drugs | 211 |
| Damage and public order | 3,761 |
| Other | 497 |
