5Lago Ranco
Lago Ranco, Chile: crime rate and Safety score
Safety 5 out of 10 Average crime
5/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 29,478 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 1 | 9.7 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 1 | 9.7 | 22.1 |
| Sexual abuse | 9 | 87.7 | 63.7 |
| Sexual harassment | 0 | 0 | 9.2 |
| Other sexual offences | 0 | 0 | 7.6 |
| Violence | |||
| Serious injury | 1 | 9.7 | 35.5 |
| Less serious injury | 7 | 68.2 | 46.7 |
| Minor injury | 41 | 399.5 | 294.6 |
| Threats | 75 | 730.9 | 755 |
| Domestic violence | 92 | 896.5 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 1 | 9.7 | 304.6 |
| Snatch theft | 0 | 0 | 196.1 |
| Violent vehicle robbery | 0 | 0 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 10 | 97.4 | 205.9 |
| Burglary of other premises | 20 | 194.9 | 211.7 |
| Vehicle theft | 1 | 9.7 | 141.9 |
| Theft from vehicles | 1 | 9.7 | 249.1 |
| Other theft with force | 1 | 9.7 | 56.6 |
| Theft | 23 | 224.1 | 628.1 |
| Drugs | |||
| Drug offences | 5 | 48.7 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 341 | 3,322.9 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 9 | 87.7 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 76 | 740.6 | 603.9 |
| Public disorder | 1 | 9.7 | 6.9 |
| Other | |||
| Attempted robbery | 0 | 0 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 5 | 48.7 | 53.9 |
| Weapons law offences | 3 | 29.2 | 108.6 |
| Carrying a knife or bladed weapon | 0 | 0 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 1 |
|---|---|
| Sexual offences | 10 |
| Violence | 216 |
| Robbery | 1 |
| Theft and burglary | 56 |
| Drugs | 5 |
| Damage and public order | 427 |
| Other | 8 |
