3Futrono
Futrono, Chile: crime rate and Safety score
Safety 3 out of 10 Above average crime
3/10 in Chile · 2/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 34,105 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 0 | 0 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 5 | 33 | 22.1 |
| Sexual abuse | 17 | 112.1 | 63.7 |
| Sexual harassment | 11 | 72.5 | 9.2 |
| Other sexual offences | 2 | 13.2 | 7.6 |
| Violence | |||
| Serious injury | 5 | 33 | 35.5 |
| Less serious injury | 5 | 33 | 46.7 |
| Minor injury | 57 | 375.9 | 294.6 |
| Threats | 133 | 877.2 | 755 |
| Domestic violence | 152 | 1,002.5 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 3 | 19.8 | 304.6 |
| Snatch theft | 3 | 19.8 | 196.1 |
| Violent vehicle robbery | 0 | 0 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 37 | 244 | 205.9 |
| Burglary of other premises | 27 | 178.1 | 211.7 |
| Vehicle theft | 0 | 0 | 141.9 |
| Theft from vehicles | 5 | 33 | 249.1 |
| Other theft with force | 3 | 19.8 | 56.6 |
| Theft | 60 | 395.7 | 628.1 |
| Drugs | |||
| Drug offences | 19 | 125.3 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 471 | 3,106.5 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 8 | 52.8 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 106 | 699.1 | 603.9 |
| Public disorder | 0 | 0 | 6.9 |
| Other | |||
| Attempted robbery | 2 | 13.2 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 3 | 19.8 | 53.9 |
| Weapons law offences | 4 | 26.4 | 108.6 |
| Carrying a knife or bladed weapon | 7 | 46.2 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 0 |
|---|---|
| Sexual offences | 35 |
| Violence | 352 |
| Robbery | 6 |
| Theft and burglary | 132 |
| Drugs | 19 |
| Damage and public order | 585 |
| Other | 16 |
