3Futaleufú
Futaleufú, Chile: crime rate and Safety score
Safety 3 out of 10 Above average crime
3/10 in Chile · 2/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 32,165 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 1 | 34 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 0 | 0 | 22.1 |
| Sexual abuse | 2 | 68.1 | 63.7 |
| Sexual harassment | 1 | 34 | 9.2 |
| Other sexual offences | 0 | 0 | 7.6 |
| Violence | |||
| Serious injury | 0 | 0 | 35.5 |
| Less serious injury | 2 | 68.1 | 46.7 |
| Minor injury | 14 | 476.5 | 294.6 |
| Threats | 26 | 885 | 755 |
| Domestic violence | 23 | 782.8 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 0 | 0 | 304.6 |
| Snatch theft | 0 | 0 | 196.1 |
| Violent vehicle robbery | 0 | 0 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 1 | 34 | 205.9 |
| Burglary of other premises | 1 | 34 | 211.7 |
| Vehicle theft | 0 | 0 | 141.9 |
| Theft from vehicles | 0 | 0 | 249.1 |
| Other theft with force | 2 | 68.1 | 56.6 |
| Theft | 20 | 680.7 | 628.1 |
| Drugs | |||
| Drug offences | 3 | 102.1 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 22 | 748.8 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 5 | 170.2 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 48 | 1,633.8 | 603.9 |
| Public disorder | 0 | 0 | 6.9 |
| Other | |||
| Attempted robbery | 0 | 0 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 0 | 0 | 53.9 |
| Weapons law offences | 6 | 204.2 | 108.6 |
| Carrying a knife or bladed weapon | 0 | 0 | 39.5 |
Source: CEAD (Prevención del Delito), updated 28 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 1 |
|---|---|
| Sexual offences | 3 |
| Violence | 65 |
| Robbery | 0 |
| Theft and burglary | 24 |
| Drugs | 3 |
| Damage and public order | 75 |
| Other | 6 |
