2Navidad
Navidad, Chile: crime rate and Safety score
Safety 2 out of 10 High crime
2/10 in Chile · 2/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 38,509 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 0 | 0 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 0 | 0 | 22.1 |
| Sexual abuse | 6 | 83.5 | 63.7 |
| Sexual harassment | 1 | 13.9 | 9.2 |
| Other sexual offences | 0 | 0 | 7.6 |
| Violence | |||
| Serious injury | 1 | 13.9 | 35.5 |
| Less serious injury | 3 | 41.7 | 46.7 |
| Minor injury | 45 | 626 | 294.6 |
| Threats | 88 | 1,224.3 | 755 |
| Domestic violence | 88 | 1,224.3 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 2 | 27.8 | 304.6 |
| Snatch theft | 0 | 0 | 196.1 |
| Violent vehicle robbery | 0 | 0 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 38 | 528.7 | 205.9 |
| Burglary of other premises | 10 | 139.1 | 211.7 |
| Vehicle theft | 7 | 97.4 | 141.9 |
| Theft from vehicles | 3 | 41.7 | 249.1 |
| Other theft with force | 1 | 13.9 | 56.6 |
| Theft | 28 | 389.5 | 628.1 |
| Drugs | |||
| Drug offences | 3 | 41.7 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 87 | 1,210.4 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 1 | 13.9 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 86 | 1,196.4 | 603.9 |
| Public disorder | 0 | 0 | 6.9 |
| Other | |||
| Attempted robbery | 2 | 27.8 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 1 | 13.9 | 53.9 |
| Weapons law offences | 4 | 55.6 | 108.6 |
| Carrying a knife or bladed weapon | 1 | 13.9 | 39.5 |
Source: CEAD (Prevención del Delito), updated 29 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 0 |
|---|---|
| Sexual offences | 7 |
| Violence | 225 |
| Robbery | 2 |
| Theft and burglary | 87 |
| Drugs | 3 |
| Damage and public order | 174 |
| Other | 8 |
Questions about crime in Navidad
- Is Navidad safe?
- Navidad: Safety 2 out of 10 (High crime). Compared with 345 places in the same country (10 = lowest crime).
- What is the crime rate in Navidad?
- Navidad: Weighted crime: 38,509 per 100,000 people (12 months to December 2025).
- How many murders are there in Navidad?
- Recorded homicides in Navidad (12 months to December 2025): 0.
