6Toltén
Toltén, Chile: crime rate and Safety score
Safety 6 out of 10 Average crime
6/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 27,954 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 0 | 0 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 4 | 40.4 | 22.1 |
| Sexual abuse | 12 | 121.1 | 63.7 |
| Sexual harassment | 1 | 10.1 | 9.2 |
| Other sexual offences | 0 | 0 | 7.6 |
| Violence | |||
| Serious injury | 6 | 60.6 | 35.5 |
| Less serious injury | 3 | 30.3 | 46.7 |
| Minor injury | 28 | 282.6 | 294.6 |
| Threats | 88 | 888.1 | 755 |
| Domestic violence | 91 | 918.4 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 2 | 20.2 | 304.6 |
| Snatch theft | 0 | 0 | 196.1 |
| Violent vehicle robbery | 0 | 0 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 13 | 131.2 | 205.9 |
| Burglary of other premises | 13 | 131.2 | 211.7 |
| Vehicle theft | 1 | 10.1 | 141.9 |
| Theft from vehicles | 2 | 20.2 | 249.1 |
| Other theft with force | 3 | 30.3 | 56.6 |
| Theft | 23 | 232.1 | 628.1 |
| Drugs | |||
| Drug offences | 6 | 60.6 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 51 | 514.7 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 10 | 100.9 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 57 | 575.2 | 603.9 |
| Public disorder | 0 | 0 | 6.9 |
| Other | |||
| Attempted robbery | 1 | 10.1 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 1 | 10.1 | 53.9 |
| Weapons law offences | 8 | 80.7 | 108.6 |
| Carrying a knife or bladed weapon | 4 | 40.4 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 0 |
|---|---|
| Sexual offences | 17 |
| Violence | 216 |
| Robbery | 2 |
| Theft and burglary | 55 |
| Drugs | 6 |
| Damage and public order | 118 |
| Other | 14 |
