2Pitrufquén
Pitrufquén, Chile: crime rate and Safety score
Safety 2 out of 10 High crime
2/10 in Chile · 2/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 37,744 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 0 | 0 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 12 | 44.9 | 22.1 |
| Sexual abuse | 41 | 153.4 | 63.7 |
| Sexual harassment | 7 | 26.2 | 9.2 |
| Other sexual offences | 1 | 3.7 | 7.6 |
| Violence | |||
| Serious injury | 16 | 59.9 | 35.5 |
| Less serious injury | 6 | 22.4 | 46.7 |
| Minor injury | 94 | 351.7 | 294.6 |
| Threats | 275 | 1,028.8 | 755 |
| Domestic violence | 323 | 1,208.4 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 37 | 138.4 | 304.6 |
| Snatch theft | 8 | 29.9 | 196.1 |
| Violent vehicle robbery | 0 | 0 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 78 | 291.8 | 205.9 |
| Burglary of other premises | 77 | 288.1 | 211.7 |
| Vehicle theft | 9 | 33.7 | 141.9 |
| Theft from vehicles | 16 | 59.9 | 249.1 |
| Other theft with force | 13 | 48.6 | 56.6 |
| Theft | 145 | 542.5 | 628.1 |
| Drugs | |||
| Drug offences | 48 | 179.6 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 325 | 1,215.9 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 10 | 37.4 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 169 | 632.2 | 603.9 |
| Public disorder | 2 | 7.5 | 6.9 |
| Other | |||
| Attempted robbery | 18 | 67.3 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 35 | 130.9 | 53.9 |
| Weapons law offences | 33 | 123.5 | 108.6 |
| Carrying a knife or bladed weapon | 5 | 18.7 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 0 |
|---|---|
| Sexual offences | 61 |
| Violence | 714 |
| Robbery | 45 |
| Theft and burglary | 338 |
| Drugs | 48 |
| Damage and public order | 506 |
| Other | 91 |
