9Padre Las Casas
Padre Las Casas, Chile: crime rate and Safety score
Safety 9 out of 10 Very low crime
9/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 21,570 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 2 | 2.3 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 18 | 20.9 | 22.1 |
| Sexual abuse | 49 | 56.9 | 63.7 |
| Sexual harassment | 5 | 5.8 | 9.2 |
| Other sexual offences | 2 | 2.3 | 7.6 |
| Violence | |||
| Serious injury | 17 | 19.7 | 35.5 |
| Less serious injury | 28 | 32.5 | 46.7 |
| Minor injury | 129 | 149.8 | 294.6 |
| Threats | 601 | 698.1 | 755 |
| Domestic violence | 647 | 751.5 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 58 | 67.4 | 304.6 |
| Snatch theft | 18 | 20.9 | 196.1 |
| Violent vehicle robbery | 6 | 7 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 121 | 140.5 | 205.9 |
| Burglary of other premises | 100 | 116.2 | 211.7 |
| Vehicle theft | 44 | 51.1 | 141.9 |
| Theft from vehicles | 51 | 59.2 | 249.1 |
| Other theft with force | 17 | 19.7 | 56.6 |
| Theft | 245 | 284.6 | 628.1 |
| Drugs | |||
| Drug offences | 26 | 30.2 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 227 | 263.7 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 14 | 16.3 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 398 | 462.3 | 603.9 |
| Public disorder | 12 | 13.9 | 6.9 |
| Other | |||
| Attempted robbery | 26 | 30.2 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 38 | 44.1 | 53.9 |
| Weapons law offences | 84 | 97.6 | 108.6 |
| Carrying a knife or bladed weapon | 7 | 8.1 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 2 |
|---|---|
| Sexual offences | 74 |
| Violence | 1,422 |
| Robbery | 82 |
| Theft and burglary | 578 |
| Drugs | 26 |
| Damage and public order | 651 |
| Other | 155 |
