2Los Vilos
Los Vilos, Chile: crime rate and Safety score
Safety 2 out of 10 High crime
2/10 in Chile · 2/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 39,097 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 1 | 4.1 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 10 | 40.6 | 22.1 |
| Sexual abuse | 17 | 69 | 63.7 |
| Sexual harassment | 4 | 16.2 | 9.2 |
| Other sexual offences | 0 | 0 | 7.6 |
| Violence | |||
| Serious injury | 27 | 109.6 | 35.5 |
| Less serious injury | 18 | 73 | 46.7 |
| Minor injury | 133 | 539.8 | 294.6 |
| Threats | 288 | 1,168.8 | 755 |
| Domestic violence | 178 | 722.4 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 37 | 150.2 | 304.6 |
| Snatch theft | 11 | 44.6 | 196.1 |
| Violent vehicle robbery | 3 | 12.2 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 186 | 754.8 | 205.9 |
| Burglary of other premises | 126 | 511.3 | 211.7 |
| Vehicle theft | 15 | 60.9 | 141.9 |
| Theft from vehicles | 48 | 194.8 | 249.1 |
| Other theft with force | 26 | 105.5 | 56.6 |
| Theft | 181 | 734.5 | 628.1 |
| Drugs | |||
| Drug offences | 110 | 446.4 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 343 | 1,392 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 8 | 32.5 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 245 | 994.3 | 603.9 |
| Public disorder | 10 | 40.6 | 6.9 |
| Other | |||
| Attempted robbery | 13 | 52.8 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 42 | 170.4 | 53.9 |
| Weapons law offences | 11 | 44.6 | 108.6 |
| Carrying a knife or bladed weapon | 10 | 40.6 | 39.5 |
Source: CEAD (Prevención del Delito), updated 28 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 1 |
|---|---|
| Sexual offences | 31 |
| Violence | 644 |
| Robbery | 51 |
| Theft and burglary | 582 |
| Drugs | 110 |
| Damage and public order | 606 |
| Other | 76 |
