5La Serena
La Serena, Chile: crime rate and Safety score
Safety 5 out of 10 Average crime
5/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 29,155 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 6 | 2.2 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 68 | 25 | 22.1 |
| Sexual abuse | 237 | 87.3 | 63.7 |
| Sexual harassment | 34 | 12.5 | 9.2 |
| Other sexual offences | 11 | 4 | 7.6 |
| Violence | |||
| Serious injury | 74 | 27.2 | 35.5 |
| Less serious injury | 95 | 35 | 46.7 |
| Minor injury | 748 | 275.4 | 294.6 |
| Threats | 1,795 | 660.9 | 755 |
| Domestic violence | 2,091 | 769.9 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 789 | 290.5 | 304.6 |
| Snatch theft | 303 | 111.6 | 196.1 |
| Violent vehicle robbery | 41 | 15.1 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 795 | 292.7 | 205.9 |
| Burglary of other premises | 841 | 309.6 | 211.7 |
| Vehicle theft | 505 | 185.9 | 141.9 |
| Theft from vehicles | 966 | 355.7 | 249.1 |
| Other theft with force | 186 | 68.5 | 56.6 |
| Theft | 1,766 | 650.2 | 628.1 |
| Drugs | |||
| Drug offences | 179 | 65.9 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 925 | 340.6 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 95 | 35 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 1,934 | 712.1 | 603.9 |
| Public disorder | 17 | 6.3 | 6.9 |
| Other | |||
| Attempted robbery | 209 | 76.9 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 191 | 70.3 | 53.9 |
| Weapons law offences | 537 | 197.7 | 108.6 |
| Carrying a knife or bladed weapon | 108 | 39.8 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 6 |
|---|---|
| Sexual offences | 350 |
| Violence | 4,803 |
| Robbery | 1,133 |
| Theft and burglary | 5,059 |
| Drugs | 179 |
| Damage and public order | 2,971 |
| Other | 1,045 |
