4Santa Bárbara
Santa Bárbara, Chile: crime rate and Safety score
Safety 4 out of 10 Above average crime
4/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 30,660 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 1 | 6.8 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 2 | 13.6 | 22.1 |
| Sexual abuse | 12 | 81.7 | 63.7 |
| Sexual harassment | 3 | 20.4 | 9.2 |
| Other sexual offences | 0 | 0 | 7.6 |
| Violence | |||
| Serious injury | 7 | 47.7 | 35.5 |
| Less serious injury | 10 | 68.1 | 46.7 |
| Minor injury | 76 | 517.5 | 294.6 |
| Threats | 92 | 626.4 | 755 |
| Domestic violence | 119 | 810.2 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 14 | 95.3 | 304.6 |
| Snatch theft | 4 | 27.2 | 196.1 |
| Violent vehicle robbery | 0 | 0 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 36 | 245.1 | 205.9 |
| Burglary of other premises | 46 | 313.2 | 211.7 |
| Vehicle theft | 4 | 27.2 | 141.9 |
| Theft from vehicles | 13 | 88.5 | 249.1 |
| Other theft with force | 4 | 27.2 | 56.6 |
| Theft | 62 | 422.1 | 628.1 |
| Drugs | |||
| Drug offences | 15 | 102.1 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 359 | 2,444.3 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 5 | 34 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 84 | 571.9 | 603.9 |
| Public disorder | 3 | 20.4 | 6.9 |
| Other | |||
| Attempted robbery | 3 | 20.4 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 11 | 74.9 | 53.9 |
| Weapons law offences | 33 | 224.7 | 108.6 |
| Carrying a knife or bladed weapon | 21 | 143 | 39.5 |
Source: CEAD (Prevención del Delito), updated 28 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 1 |
|---|---|
| Sexual offences | 17 |
| Violence | 304 |
| Robbery | 18 |
| Theft and burglary | 165 |
| Drugs | 15 |
| Damage and public order | 451 |
| Other | 68 |
