7Florida
Florida, Chile: crime rate and Safety score
Safety 7 out of 10 Low crime
7/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 25,615 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 0 | 0 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 7 | 58.9 | 22.1 |
| Sexual abuse | 12 | 101 | 63.7 |
| Sexual harassment | 0 | 0 | 9.2 |
| Other sexual offences | 0 | 0 | 7.6 |
| Violence | |||
| Serious injury | 5 | 42.1 | 35.5 |
| Less serious injury | 4 | 33.7 | 46.7 |
| Minor injury | 39 | 328.4 | 294.6 |
| Threats | 73 | 614.7 | 755 |
| Domestic violence | 92 | 774.7 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 7 | 58.9 | 304.6 |
| Snatch theft | 2 | 16.8 | 196.1 |
| Violent vehicle robbery | 1 | 8.4 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 59 | 496.8 | 205.9 |
| Burglary of other premises | 21 | 176.8 | 211.7 |
| Vehicle theft | 8 | 67.4 | 141.9 |
| Theft from vehicles | 5 | 42.1 | 249.1 |
| Other theft with force | 9 | 75.8 | 56.6 |
| Theft | 38 | 320 | 628.1 |
| Drugs | |||
| Drug offences | 3 | 25.3 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 40 | 336.8 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 4 | 33.7 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 105 | 884.1 | 603.9 |
| Public disorder | 0 | 0 | 6.9 |
| Other | |||
| Attempted robbery | 2 | 16.8 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 8 | 67.4 | 53.9 |
| Weapons law offences | 4 | 33.7 | 108.6 |
| Carrying a knife or bladed weapon | 3 | 25.3 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 0 |
|---|---|
| Sexual offences | 19 |
| Violence | 213 |
| Robbery | 10 |
| Theft and burglary | 140 |
| Drugs | 3 |
| Damage and public order | 149 |
| Other | 17 |
