3Cabrero
Cabrero, Chile: crime rate and Safety score
Safety 3 out of 10 Above average crime
3/10 in Chile · 2/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 32,587 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 1 | 3.2 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 3 | 9.6 | 22.1 |
| Sexual abuse | 33 | 105.9 | 63.7 |
| Sexual harassment | 7 | 22.5 | 9.2 |
| Other sexual offences | 2 | 6.4 | 7.6 |
| Violence | |||
| Serious injury | 15 | 48.1 | 35.5 |
| Less serious injury | 19 | 61 | 46.7 |
| Minor injury | 103 | 330.4 | 294.6 |
| Threats | 271 | 869.4 | 755 |
| Domestic violence | 254 | 814.8 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 33 | 105.9 | 304.6 |
| Snatch theft | 8 | 25.7 | 196.1 |
| Violent vehicle robbery | 3 | 9.6 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 144 | 462 | 205.9 |
| Burglary of other premises | 154 | 494 | 211.7 |
| Vehicle theft | 31 | 99.4 | 141.9 |
| Theft from vehicles | 55 | 176.4 | 249.1 |
| Other theft with force | 39 | 125.1 | 56.6 |
| Theft | 182 | 583.9 | 628.1 |
| Drugs | |||
| Drug offences | 78 | 250.2 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 428 | 1,373 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 8 | 25.7 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 254 | 814.8 | 603.9 |
| Public disorder | 3 | 9.6 | 6.9 |
| Other | |||
| Attempted robbery | 15 | 48.1 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 31 | 99.4 | 53.9 |
| Weapons law offences | 73 | 234.2 | 108.6 |
| Carrying a knife or bladed weapon | 8 | 25.7 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 1 |
|---|---|
| Sexual offences | 45 |
| Violence | 662 |
| Robbery | 44 |
| Theft and burglary | 605 |
| Drugs | 78 |
| Damage and public order | 693 |
| Other | 127 |
