8Antuco
Antuco, Chile: crime rate and Safety score
Safety 8 out of 10 Low crime
8/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 24,099 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 1 | 23.1 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 0 | 0 | 22.1 |
| Sexual abuse | 1 | 23.1 | 63.7 |
| Sexual harassment | 0 | 0 | 9.2 |
| Other sexual offences | 0 | 0 | 7.6 |
| Violence | |||
| Serious injury | 1 | 23.1 | 35.5 |
| Less serious injury | 4 | 92.4 | 46.7 |
| Minor injury | 15 | 346.6 | 294.6 |
| Threats | 24 | 554.5 | 755 |
| Domestic violence | 32 | 739.4 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 1 | 23.1 | 304.6 |
| Snatch theft | 0 | 0 | 196.1 |
| Violent vehicle robbery | 0 | 0 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 6 | 138.6 | 205.9 |
| Burglary of other premises | 8 | 184.8 | 211.7 |
| Vehicle theft | 1 | 23.1 | 141.9 |
| Theft from vehicles | 1 | 23.1 | 249.1 |
| Other theft with force | 3 | 69.3 | 56.6 |
| Theft | 15 | 346.6 | 628.1 |
| Drugs | |||
| Drug offences | 1 | 23.1 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 40 | 924.2 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 0 | 0 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 33 | 762.5 | 603.9 |
| Public disorder | 0 | 0 | 6.9 |
| Other | |||
| Attempted robbery | 0 | 0 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 1 | 23.1 | 53.9 |
| Weapons law offences | 11 | 254.2 | 108.6 |
| Carrying a knife or bladed weapon | 0 | 0 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 1 |
|---|---|
| Sexual offences | 1 |
| Violence | 76 |
| Robbery | 1 |
| Theft and burglary | 34 |
| Drugs | 1 |
| Damage and public order | 73 |
| Other | 12 |
