5Vallenar
Vallenar, Chile: crime rate and Safety score
Safety 5 out of 10 Average crime
5/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 30,179 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 4 | 7 | 4.7 |
| Femicide | 2 | 3.5 | 0.3 |
| Sexual offences | |||
| Rape | 10 | 17.4 | 22.1 |
| Sexual abuse | 29 | 50.6 | 63.7 |
| Sexual harassment | 3 | 5.2 | 9.2 |
| Other sexual offences | 2 | 3.5 | 7.6 |
| Violence | |||
| Serious injury | 25 | 43.6 | 35.5 |
| Less serious injury | 33 | 57.5 | 46.7 |
| Minor injury | 174 | 303.3 | 294.6 |
| Threats | 370 | 645 | 755 |
| Domestic violence | 531 | 925.6 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 181 | 315.5 | 304.6 |
| Snatch theft | 35 | 61 | 196.1 |
| Violent vehicle robbery | 2 | 3.5 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 183 | 319 | 205.9 |
| Burglary of other premises | 140 | 244 | 211.7 |
| Vehicle theft | 55 | 95.9 | 141.9 |
| Theft from vehicles | 164 | 285.9 | 249.1 |
| Other theft with force | 57 | 99.4 | 56.6 |
| Theft | 233 | 406.1 | 628.1 |
| Drugs | |||
| Drug offences | 80 | 139.5 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 221 | 385.2 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 20 | 34.9 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 495 | 862.9 | 603.9 |
| Public disorder | 3 | 5.2 | 6.9 |
| Other | |||
| Attempted robbery | 14 | 24.4 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 29 | 50.6 | 53.9 |
| Weapons law offences | 109 | 190 | 108.6 |
| Carrying a knife or bladed weapon | 44 | 76.7 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 6 |
|---|---|
| Sexual offences | 44 |
| Violence | 1,133 |
| Robbery | 218 |
| Theft and burglary | 832 |
| Drugs | 80 |
| Damage and public order | 739 |
| Other | 196 |
