3Tierra Amarilla
Tierra Amarilla, Chile: crime rate and Safety score
Safety 3 out of 10 Above average crime
3/10 in Chile · 2/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 32,248 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 0 | 0 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 4 | 27.7 | 22.1 |
| Sexual abuse | 5 | 34.6 | 63.7 |
| Sexual harassment | 2 | 13.8 | 9.2 |
| Other sexual offences | 1 | 6.9 | 7.6 |
| Violence | |||
| Serious injury | 8 | 55.4 | 35.5 |
| Less serious injury | 14 | 96.9 | 46.7 |
| Minor injury | 73 | 505.5 | 294.6 |
| Threats | 137 | 948.7 | 755 |
| Domestic violence | 112 | 775.6 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 33 | 228.5 | 304.6 |
| Snatch theft | 2 | 13.8 | 196.1 |
| Violent vehicle robbery | 1 | 6.9 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 47 | 325.5 | 205.9 |
| Burglary of other premises | 113 | 782.5 | 211.7 |
| Vehicle theft | 8 | 55.4 | 141.9 |
| Theft from vehicles | 6 | 41.5 | 249.1 |
| Other theft with force | 4 | 27.7 | 56.6 |
| Theft | 58 | 401.6 | 628.1 |
| Drugs | |||
| Drug offences | 10 | 69.2 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 56 | 387.8 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 10 | 69.2 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 102 | 706.3 | 603.9 |
| Public disorder | 7 | 48.5 | 6.9 |
| Other | |||
| Attempted robbery | 7 | 48.5 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 8 | 55.4 | 53.9 |
| Weapons law offences | 5 | 34.6 | 108.6 |
| Carrying a knife or bladed weapon | 2 | 13.8 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 0 |
|---|---|
| Sexual offences | 12 |
| Violence | 344 |
| Robbery | 36 |
| Theft and burglary | 236 |
| Drugs | 10 |
| Damage and public order | 175 |
| Other | 22 |
