5Calama
Calama, Chile: crime rate and Safety score
Safety 5 out of 10 Average crime
5/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 30,004 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 13 | 6.6 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 45 | 22.9 | 22.1 |
| Sexual abuse | 139 | 70.6 | 63.7 |
| Sexual harassment | 11 | 5.6 | 9.2 |
| Other sexual offences | 21 | 10.7 | 7.6 |
| Violence | |||
| Serious injury | 84 | 42.7 | 35.5 |
| Less serious injury | 109 | 55.4 | 46.7 |
| Minor injury | 746 | 379 | 294.6 |
| Threats | 1,293 | 656.9 | 755 |
| Domestic violence | 1,279 | 649.8 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 579 | 294.2 | 304.6 |
| Snatch theft | 256 | 130.1 | 196.1 |
| Violent vehicle robbery | 93 | 47.3 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 454 | 230.7 | 205.9 |
| Burglary of other premises | 436 | 221.5 | 211.7 |
| Vehicle theft | 585 | 297.2 | 141.9 |
| Theft from vehicles | 628 | 319.1 | 249.1 |
| Other theft with force | 76 | 38.6 | 56.6 |
| Theft | 1,388 | 705.2 | 628.1 |
| Drugs | |||
| Drug offences | 336 | 170.7 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 1,430 | 726.6 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 36 | 18.3 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 1,121 | 569.6 | 603.9 |
| Public disorder | 3 | 1.5 | 6.9 |
| Other | |||
| Attempted robbery | 91 | 46.2 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 129 | 65.5 | 53.9 |
| Weapons law offences | 106 | 53.9 | 108.6 |
| Carrying a knife or bladed weapon | 177 | 89.9 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 13 |
|---|---|
| Sexual offences | 216 |
| Violence | 3,511 |
| Robbery | 928 |
| Theft and burglary | 3,567 |
| Drugs | 336 |
| Damage and public order | 2,590 |
| Other | 503 |
