BNBrunei
Brunei: crime, homicide rate and trend
- 0.8 homicides per 100,000 people (2021)
- -16% in 10 years (since 2011)
- 4th lowest rate of 11 in South-Eastern Asia
- World median: 3.8 per 100,000
- Source: WHO Global Health Estimates (modelled estimate, no recent official figure), 2021.
Safety 8 out of 10 compared with the world
Brunei: we do not have local crime data yet.
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2021 | 0.8 |
| 2020 | 0.8 |
| 2019 | 0.7 |
| 2018 | 0.8 |
| 2017 | 1.1 |
| 2016 | 1.2 |
| 2015 | 1 |
| 2014 | 0.8 |
| 2013 | 0.9 |
| 2012 | 0.9 |
| 2011 | 1 |
| 2010 | 0.6 |
| 2009 | 0.7 |
| 2008 | 0.7 |
| 2007 | 1 |
| 2006 | 1.2 |
| 2005 | 1 |
| 2004 | 0.9 |
| 2003 | 1 |
| 2002 | 1 |
| 2001 | 1.3 |
| 2000 | 1.6 |
