10Cortês
Cortês, Brazil: crime rate and Safety score
Safety 10 out of 10 Very low crime
10/10 in Pernambuco · 2/10 in the world
Compared with 185 places in Pernambuco (10 = lowest crime).
Weighted crime: 5,138 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by SDS-PE (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 1 | 9.8 | 29.2 |
| Counted in victims, not cases; includes infanticide and rape of a minor resulting in death. | |||
| Femicide | 0 | 0 | 0.8 |
| Counted in victims, not cases. | |||
| Robbery resulting in death | 0 | 0 | 0.6 |
| Counted in victims, not cases. | |||
| Assault resulting in death | 0 | 0 | 0.3 |
| Counted in victims, not cases. | |||
| Sexual offences | |||
| Rape | 2 | 19.6 | 7.2 |
| Counted in victims; includes rape within the family and gang rape. | |||
| Rape of a child or vulnerable person | 3 | 29.4 | 22.6 |
| Counted in victims; under 14 or unable to resist, within the family included. | |||
| Violence | |||
| Domestic assault | 14 | 137.3 | 182.6 |
| Violence against women at home or in the family, counted in victims. | |||
| Domestic threats, stalking and confinement | 14 | 137.3 | 300.3 |
| Against women at home or in the family, counted in victims; includes coercion and ill-treatment. | |||
| Robbery | |||
| Robbery and violent extortion | 5 | 49 | 314.3 |
| Every robbery and violent extortion, counted in cases; robbery resulting in death is under homicide. | |||
| Other | |||
| Other domestic offences | 4 | 39.2 | 243.8 |
| Insult, defamation, criminal damage, disturbance and other offences against women at home or in the family, counted in victims. | |||
Source: SDS-PE, updated 26 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 1 |
|---|---|
| Sexual offences | 5 |
| Violence | 28 |
| Robbery | 5 |
| Other | 4 |
