4Cachoeiro de Itapemirim
Cachoeiro de Itapemirim, Brazil: crime rate and Safety score
Safety 4 out of 10 Above average crime
4/10 in Espírito Santo · 1/10 in the world
Compared with 78 places in Espírito Santo (10 = lowest crime).
Weighted crime: 11,474 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by SESP-ES (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 14 | 7.5 | 19.9 |
| Counted in victims, not cases. | |||
| Femicide | 2 | 1.1 | 0.9 |
| Counted in victims, not cases. | |||
| Violence | |||
| Domestic violence | 1,389 | 747.6 | 629.7 |
| Cases under the Maria da Penha law (threats, assaults and other offences against women at home). | |||
| Robbery | |||
| Street robbery | 158 | 85 | 216.1 |
| Robbery on public transport | 0 | 0 | 18.9 |
| Robbery of a shop or business | 10 | 5.4 | 9.8 |
| Robbery in a home | 7 | 3.8 | 4.9 |
| Vehicle robbery | 19 | 10.2 | 36.3 |
| Vehicle robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Phone robbery | 13 | 7 | 31.9 |
| Phone robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Bicycle robbery | 0 | 0 | 5.4 |
| Bicycle robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Theft and burglary | |||
| Theft from a person in the street | 121 | 65.1 | 87.1 |
| Theft on public transport | 12 | 6.5 | 63.9 |
| Theft from a shop or business | 215 | 115.7 | 104.7 |
| Theft from a home | 224 | 120.6 | 105.1 |
| Vehicle theft | 99 | 53.3 | 98.1 |
| Vehicle thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Phone theft | 99 | 53.3 | 108.2 |
| Phone thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Bicycle theft | 3 | 1.6 | 50.5 |
| Bicycle thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Other | |||
| Fraud | 2,596 | 1,397.3 | 1,368.1 |
| Cybercrime | 29 | 15.6 | 69.6 |
| Cases not already counted as fraud. | |||
Source: SESP-ES, updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 16 |
|---|---|
| Violence | 1,389 |
| Robbery | 207 |
| Theft and burglary | 773 |
| Other | 2,625 |
